Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8280 Wildcat Road 4 3 2,736 $739,900 $270 128 days
6143 Ross Road 4 3 4,243 $724,900 $170 101 days
7817 S State Route 201 N/A N/A N/A $665,000 Unknown 376 days
2067 Silver Linden Drive 5 4 3,492 $635,000 $181 104 days
2004 Silver Linden Drive 4 3 2,604 $599,900 $230 128 days
9031 Lakeside Street 5 5 5,000 $589,900 $117 15 days
7337 Ross Road N/A N/A N/A $589,147 Unknown 354 days
1120 Senna Street 5 4 3,940 $570,000 $144 58 days
5985 Shooting Star Street 4 3 2,556 $569,900 $222 44 days
6495 River Birch Street 4 3 2,907 $559,900 $192 167 days
5385 S Dayton Brandt Road 4 3 2,628 $532,500 $202 68 days
5247 Waterleaf Drive 3 2 2,222 $529,900 $238 47 days
9305 Wildcat Road 3 2 1,920 $520,000 $270 40 days
7122 Bluestream Drive 5 4 3,684 $510,000 $138 58 days
6525 River Birch Street 4 3 2,539 $504,900 $198 178 days
6513 River Birch Street 4 3 2,616 $504,900 $193 199 days
1349 Senna Street 4 4 4,136 $499,900 $120 18 days
5967 Shooting Star Street 4 3 2,216 $489,900 $221 60 days
2657 Blueflag Street 4 3 3,048 $489,000 $160 17 days
4146 Spicebush Drive 5 4 3,412 $479,900 $140 361 days
7116 Bluestream Drive 4 3 3,684 $470,000 $127 58 days
6501 River Birch Street 3 2 2,126 $469,900 $221 178 days
6429 River Birch Street 4 3 2,421 $459,900 $189 47 days
6024 Boxelder Drive 4 3 2,748 $420,000 $152 17 days
5049 Catalpa Drive 4 3 3,289 $419,900 $127 51 days
Average: 3.7 3.0 2,512 $427,706 $181 94 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5090 Ross Road 4 4 4,585 $1,695,000 $369 52 days
7875 Staley Road 5 5 6,192 $839,000 $135 3 days
4910 State Route 201 4 4 3,932 $695,000 $176 1 day
5949 Shooting Star Street 4 5 4,176 $630,134 $150 1 day
5952 Shooting Star Street 4 4 N/A $607,569 Unknown 1 day
5970 Shooting Star Street 4 3 2,608 $591,061 $226 1 day
5184 Waterleaf Drive 4 3 2,612 $585,686 $224 0 days
5274 Waterleaf Drive 5 4 4,290 $585,340 $136 1 day
3207 White Ash Drive 6 4 4,441 $585,000 $131 67 days
5175 Waterleaf Drive 3 4 4,438 $581,794 $131 1 day
5988 Shooting Star Street 3 3 4,533 $569,372 $125 1 day
5955 Shooting Star Street 4 4 N/A $557,484 Unknown 1 day
6519 River Birch Street 4 3 2,755 $529,900 $192 130 days
6507 River Birch Street 4 3 3,105 $524,900 $169 173 days
5976 Shooting Star Street 3 3 2,755 $511,702 $185 1 day
5979 Shooting Star Street 3 2 2,126 $505,621 $237 1 day
5961 Shooting Star 4 3 2,123 $486,907 $229 0 days
3209 Dry Run Street 4 4 3,670 $485,000 $132 6 days
5773 Shooting Star Street 4 4 3,141 $477,718 $152 1 day
5946 Shooting Star Street 2 2 2,402 $460,191 $191 1 day
5010 Dayflower Drive 4 3 4,636 $450,000 $97 30 days
4335 Windflower Drive 5 4 2,718 $419,900 $154 10 days
5758 Shooting Star Street 4 3 2,448 $418,722 $171 1 day
5040 Catalpa Drive 4 4 3,982 $415,900 $104 15 days
6447 River Birch Street 4 3 2,796 $414,900 $148 151 days
Average: 3.7 3.1 2,964 $488,455 $165 39 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3609 Cypress Pointe Drive 3 3 2,920 $629,855 $629,855 $215 1 day 7/23/26
5994 Shooting Star Street 3 2 2,123 $599,351 $599,351 $282 1 day 7/23/26
5964 Shooting Star Street 3 3 4,248 $584,133 $584,133 $137 1 day 7/27/26
4774 Rudy 3 3 3,014 $569,995 $550,000 $182 73 days 3/13/26
5505 US 40 3 2 1,979 $550,000 $530,000 $267 8 days 5/26/26
5720 US 40 4 3 3,748 $529,900 $529,900 $141 36 days 5/28/26
6070 Studebaker Road 3 3 2,478 $549,900 $529,900 $213 37 days 3/18/26
2603 Blueflag Street 5 4 2,854 $499,000 $499,000 $174 40 days 3/31/26
2145 Silver Linden Drive 4 3 3,112 $499,000 $490,000 $157 144 days 5/29/26
9133 Lakeside Street 4 4 4,100 $489,000 $480,000 $117 8 days 7/2/26
5181 Waterleaf Drive 3 2 4,156 $474,290 $474,290 $114 1 day 7/14/26
8020 E New Carlisle Road 6 3 2,803 $479,900 $470,000 $167 90 days 7/14/26
2591 Blueflag Street 4 4 2,892 $470,000 $455,000 $157 41 days 5/28/26
6018 Boxelder Drive 4 3 3,208 $439,900 $454,000 $141 19 days 3/12/26
4076 Spicebush Drive 4 4 3,346 $449,900 $449,900 $134 31 days 5/29/26
3165 White Ash Drive 4 3 3,249 $440,000 $440,000 $135 6 days 7/13/26
4218 Spicebush Drive 3 4 4,093 $440,000 $440,000 $107 13 days 3/3/26
3192 White Ash Drive 4 4 4,046 $449,000 $439,000 $108 15 days 5/4/26
5794 Shooting Star Street 4 3 2,822 $433,833 $433,833 $153 1 day 4/24/26
6453 River Birch Street 4 3 2,421 $449,900 $433,825 $179 55 days 7/24/26
8127 Cherry Birch Drive 4 4 3,744 $429,900 $429,900 $114 2 days 3/27/26
5355 Windbrooke Drive 5 4 2,690 $429,900 $424,000 $157 36 days 7/14/26
6426 River Birch Street 3 3 3,256 $420,634 $420,634 $129 1 day 4/29/26
9229 Lakeside Street 4 3 3,132 $419,900 $420,000 $134 20 days 7/9/26
3430 Arrowwood Street 4 4 2,781 $415,000 $415,000 $149 15 days 5/1/26
Average: 3.4 2.8 2,443 $381,207 $376,711 $162 47 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®