Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Olive Road N/A N/A N/A $5,500,000 Unknown 25 days
410 N Cherrywood Avenue 34 24 8,316 $1,479,900 $177 129 days
1515 Gummer Avenue 44 23 11,700 $1,405,000 $120 39 days
4822 Philadelphia Drive 18 18 9,216 $1,290,000 $139 80 days
368 S Patterson Boulevard 5 3 4,961 $975,000 $196 41 days
4174 Tulip Tree Drive 4 4 4,530 $899,000 $198 194 days
2929 Hoover Avenue 15 15 4,444 $879,900 $197 131 days
2662-2678 N Main Street 24 18 17,592 $849,900 $48 37 days
3280 Benchwood Road 3 1 1,364 $815,000 $597 1161 days
2054 Stablehand Drive 5 4 4,956 $775,000 $156 24 days
61-63 Chambers Street 4 2 2,132 $775,000 $363 25 days
15 Wampler Avenue 6 3 6,696 $760,000 $113 416 days
5656 Stone Lake Drive 4 3 4,000 $710,000 $177 16 days
2026 Lariat Court 5 3 3,106 $699,000 $225 33 days
1723-1731 McArthur Avenue Unit 8 19 9 5,440 $699,000 $128 118 days
222 E Social Row Road 4 3 2,081 $649,900 $312 20 days
1413 Verna Court 5 4 4,258 $640,900 $150 31 days
9550 Paragon Road 4 3 2,623 $629,900 $240 5 days
210 N Cherrywood 8 4 6,696 $627,000 $93 114 days
364 Xenia Avenue 10 6 6,066 $625,000 $103 116 days
2500 Saint Anne Way 5 4 4,108 $605,000 $147 76 days
3303 Riverside Drive 12 12 8,600 $599,000 $69 97 days
423 Briarwood Avenue 10 10 6,384 $585,000 $91 95 days
130 Burgess Avenue 13 5 6,109 $564,000 $92 24 days
121 Lowe Lane 3 4 2,468 $550,000 $222 198 days
Average: 3.5 2.1 1,776 $189,290 $115 92 days
Viewing 1 - 25 of 765
Viewing 1 - 25 of 765
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Old Harbor Court 5 5 5,998 $899,000 $149 3 days
6250 Wooden Shoe Lane 4 4 4,034 $600,000 $148 4 days
120 Fairground Avenue 3 3 1,438 $600,000 $417 0 days
27 Rita Street 16 8 4,794 $599,000 $124 147 days
10111 Washington Glen Dr 5 3 2,978 $550,000 $184 11 days
7821 Wedgemere Circle 3 2 2,038 $535,584 $262 2 days
2525 Lakeview Avenue 11 9 8,288 $525,000 $63 135 days
511 W Whipp Road 3 4 2,546 $515,000 $202 4 days
6763 Munger Road 3 3 3,035 $499,000 $164 39 days
28 S Patterson Boulevard 3 4 1,824 $489,000 $268 65 days
7240 Rivendell Circle 4 3 2,786 $459,900 $165 29 days
26 Brown Street 4 4 2,594 $450,000 $173 28 days
6809 Wintergreen Place 4 3 4,021 $449,000 $111 153 days
9010 S Normandy Lane 4 3 2,670 $439,900 $164 2 days
2875 Cobblestone Crossing Court 4 3 1,928 $425,000 $220 1 day
112 Park Drive 4 4 3,528 $425,000 $120 15 days
41 Green Street 2 3 2,208 $420,000 $190 6 days
932 Nordale Avenue 6 6 3,744 $419,000 $111 102 days
136 S Williams 3 3 2,294 $414,900 $180 131 days
109 N Main Street Unit 1400 2 3 1,976 $399,900 $202 29 days
1250 Kentshire Drive 4 3 2,583 $399,000 $154 41 days
502 Wayne Avenue 1 4 6,606 $395,000 $59 196 days
3936 Lori Sue Avenue 10 6 3,228 $393,000 $121 17 days
1236 Coulee Court 2 2 1,471 $385,000 $261 6 days
2436-2442 S Dixie Avenue 8 4 5,375 $380,000 $70 9 days
Average: 3.3 2.1 1,802 $176,556 $112 49 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Poinciana Drive 14 8 8,340 $1,600,000 $1,250,000 $149 74 days 7/17/26
305 Glenridge Road 4 5 5,642 $1,299,000 $1,248,000 $221 73 days 4/30/26
1973 W Alex Bell Road 5 6 6,465 $1,150,000 $1,150,000 $177 3 days 8/14/26
9428 Old Bridge Drive 4 4 4,205 $1,180,000 $1,125,000 $267 18 days 4/28/26
1241 Devon Avenue 24 14 9,408 $1,200,000 $1,115,750 $118 77 days 5/19/26
7117 Fishburg Road 5 3 3,311 $999,900 $999,900 $301 14 days 8/4/26
1943 Horseshoe Bend 4 4 4,674 $960,000 $940,000 $201 55 days 7/3/26
1478 Country Wood Drive 5 5 5,590 $980,000 $930,000 $166 71 days 4/29/26
1641 Stafford Springs Place 4 5 3,863 $840,000 $840,000 $217 2 days 6/26/26
10934 Ruston Glen Court 5 3 3,906 $749,899 $749,899 $191 6 days 7/18/26
2450 Beaver Valley Road 5 2 3,438 $749,995 $715,000 $207 81 days 6/15/26
2064 Echoing Oaks Circle 5 5 5,395 $709,900 $709,900 $131 10 days 3/30/26
2810 E Spring Valley Pike 4 5 4,088 $699,999 $699,000 $170 6 days 3/31/26
3993 Applewood Lane 5 5 5,188 $699,000 $680,000 $131 181 days 4/7/26
104 W Monument Avenue 3 4 2,792 $699,900 $678,000 $242 39 days 8/4/26
1384 Courtyard Place 3 3 3,100 $690,000 $673,000 $217 186 days 4/24/26
2036 Buglers Sound 4 3 3,095 $675,000 $670,000 $216 62 days 7/20/26
449 Ridge Line Court 5 6 4,807 $659,900 $650,000 $135 20 days 6/5/26
10183 Morgan Grey Court 4 4 4,436 $645,000 $645,000 $145 73 days 3/17/26
10600 Chestnut Hill Lane 3 3 2,904 $645,000 $637,500 $219 29 days 4/23/26
9971 Stonemeade Way 4 4 3,419 $625,000 $620,000 $181 133 days 7/31/26
190 Lyons Drive 8 8 6,481 $575,000 $617,000 $95 3 days 3/16/26
1244 Robbins Run Court 8 8 4,584 $625,000 $606,250 $132 0 days 4/22/26
7721 Callamere Farms Drive 3 2 2,146 $624,900 $601,750 $280 11 days 6/23/26
4524 Royal Ridge Way 4 3 3,455 $599,900 $599,900 $173 3 days 4/14/26
Average: 3.2 2.0 1,672 $195,881 $192,608 $121 39 days
Viewing 1 - 25 of 1538
Viewing 1 - 25 of 1538
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®