
September brought 189 closed homes and condominiums in the Dayton search area covered by this site. The median sale price was $157,900, compared with $158,000 in August 2026. These are completed sales for September 1–30, 2026.
This report follows Dayton; residential homes and condominiums. Its geography matches the main-area search, rather than assuming that a school district or township stops at a municipal boundary. Land, farms and multifamily investment listings are excluded. Sources and coverage.
September closings at a glance
Compared with August 2026.
| Metric | September 2026 | August 2026 |
|---|---|---|
| Closed homes and condos | 189 | 202 |
| Median sale price | $157,900 | $158,000 |
| Average sale price | $175,062 | $171,166 |
| Reported sales volume | $33,086,795 | $34,575,449 |
| Median reported days on market | 22 days | 17.5 days |
| Median sale price per square foot | $111 | $116 |
| Average sale-to-listed asking ratio | 98.3% | 102.6% |
Closing volume was 6.4% lower than August 2026: 189 closings versus 202. The median for this month's closed-home mix was 0.1% lower than the previous month's median. Different sizes, locations, conditions and property types can move a monthly median; that difference does not measure appreciation of an individual home.

YOUR MIAMI VALLEY REALTORS
Talk with Don & Cyndi
Have a question about a home, a neighborhood or your next move? We’ll help you work through the details with local guidance.
Reading the closed-sale mix
The month's sale prices ranged from $13,082 to $565,000. The median reported time on market was 22 days. A median describes the middle observation, while the average can move with a handful of expensive or lower-priced closings.
For a seller, the useful comparison is a group of homes with a similar location, floor plan, size and condition. For a buyer, these closings show completed outcomes; current competition and the details of the home you are considering still matter. Don and Cyndi can help you compare those properties before making a pricing or offer decision.
Examples from the month
These properties illustrate the range of this month’s completed sales.
5019 Parkview Court, Dayton

This Dayton property closed at $565,000 against a listed asking price of $595,000. The record reports 4,442 square feet of living area. This is a completed sale. Read the property record.
8733 Washington Colony Drive Unit 29, Dayton

This Dayton property closed at $157,900 against a listed asking price of $164,900. The record reports 905 square feet of living area. This is a completed sale. Read the property record.
166 Reisinger Avenue, Dayton

This Dayton property closed at $13,082 against a listed asking price of $11,893. The record reports 1,232 square feet of living area. This is a completed sale. Read the property record.
The wider Dayton market
Dayton REALTORS® recorded 1,261 September regional sales and a $271,500 median. Regional monthly figures.
The regional figures cover a broader MLS area. The local table uses this report’s stated main-area search scope.
Questions about this report
What area does this Dayton report cover?
Dayton; residential homes and condominiums. The report includes residential homes and condominiums with an explicit closing date during the reporting month.
Does the $157,900 median tell me what my home is worth?
The median describes this month's completed-sale mix. Your home's location, size, condition, improvements and comparable properties still need an individual review.
Does this report show how many homes were available at month end?
This report focuses on completed sales. It does not project today's active or pending homes back into the past month. Use the main-area search for current availability.
What does the sale-to-listed asking ratio compare?
It compares each closed sale price with the listed asking price in that property record, then averages the valid ratios. It does not reconstruct the property's original asking-price history.
Sources and coverage
The local calculations use the complete native MLS closed-record query for this main area, collected October 13, 2026. Closing dates are retained as calendar dates. Only homes and condominiums with an explicit closing date in the reporting month are included. Reported days on market is the MLS listing-data field, distinct from the full listing-to-closing duration.
Source links: native MLS closed listing data; Dayton REALTORS® monthly regional release. Sale-price-per-square-foot uses only records with a positive stated living area. Asking-price ratios use only positive listed asking prices.
See all 189 closed property records used for this month
| Property record | Closing date | Sale price |
|---|---|---|
| 636 Westwood Avenue, Dayton · MLS 952264 | 2026-09-01 | $48,000 |
| 617 Homewood Avenue, Dayton · MLS 957734 | 2026-09-01 | $90,000 |
| 2730 Wayland Avenue, Dayton · MLS 961001 | 2026-09-01 | $245,000 |
| 3849 Seiber Avenue, Dayton · MLS 962750 | 2026-09-01 | $272,000 |
| 4062 Quail Bush Drive, Dayton · MLS 964845 | 2026-09-01 | $294,500 |
| 2847 White Oak Drive, Dayton · MLS 964864 | 2026-09-01 | $130,000 |
| 1138 Demphle Avenue, Dayton · MLS 958281 | 2026-09-02 | $75,000 |
| 3802 E 4th Street, Dayton · MLS 958504 | 2026-09-02 | $87,000 |
| 348 Delaware Avenue, Dayton · MLS 959171 | 2026-09-02 | $79,000 |
| 32 Indiana Avenue, Dayton · MLS 962985 | 2026-09-02 | $182,000 |
| 906 Wagon Wheel Drive, Dayton · MLS 963640 | 2026-09-02 | $240,000 |
| 4816 Haplin Drive, Dayton · MLS 964756 | 2026-09-02 | $245,000 |
| 4557 Timberwilde Drive, Dayton · MLS 965021 | 2026-09-02 | $309,900 |
| 3409 Wayne Avenue, Dayton · MLS 965096 | 2026-09-02 | $138,000 |
| 3313 Riverside Drive, Dayton · MLS 962936 | 2026-09-03 | $79,000 |
| 806 Morse Avenue, Dayton · MLS 965284 | 2026-09-03 | $224,500 |
| 4112 Carondelet Drive, Dayton · MLS 966469 | 2026-09-03 | $220,000 |
| 839 Dow Street, Dayton · MLS 952673 | 2026-09-04 | $131,500 |
| 545 Gramont Avenue, Dayton · MLS 959675 | 2026-09-04 | $140,000 |
| 2015 Emerson Avenue, Dayton · MLS 960252 | 2026-09-04 | $179,000 |
| 52 Rogge Street, Dayton · MLS 961942 | 2026-09-04 | $130,000 |
| 3500 Modena Street, Dayton · MLS 962957 | 2026-09-04 | $80,000 |
| 1232 Wisconsin Boulevard, Dayton · MLS 963214 | 2026-09-04 | $155,000 |
| 62 Pioneer Street, Dayton · MLS 963296 | 2026-09-04 | $79,000 |
| 6124 Little Creek Court, Dayton · MLS 963738 | 2026-09-04 | $190,000 |
| 1629 Wesleyan Road, Dayton · MLS 963845 | 2026-09-04 | $80,000 |
| 1559 Elaine Street, Dayton · MLS 963847 | 2026-09-04 | $90,000 |
| 3315 Wellington Drive, Dayton · MLS 963898 | 2026-09-04 | $168,000 |
| 322 Ernst Avenue, Dayton · MLS 963946 | 2026-09-04 | $65,000 |
| 4106 W 2nd Street, Dayton · MLS 963951 | 2026-09-04 | $70,000 |
| 1113 Snowshoe Trail Unit 19, Dayton · MLS 964173 | 2026-09-04 | $131,000 |
| 760 Selma Road, Dayton · MLS 964532 | 2026-09-04 | $302,000 |
| 2407 Oneida Avenue, Dayton · MLS 964702 | 2026-09-04 | $92,500 |
| 2960 Oakland Avenue, Dayton · MLS 965418 | 2026-09-04 | $260,000 |
| 2516 Ontario Avenue, Dayton · MLS 965706 | 2026-09-04 | $139,900 |
| 130 Northwood Avenue, Dayton · MLS 966139 | 2026-09-04 | $50,000 |
| 5242 Taylorsville Road, Dayton · MLS 966198 | 2026-09-04 | $210,000 |
| 124 S West End Avenue, Dayton · MLS 966258 | 2026-09-04 | $35,000 |
| 218 N Delmar Avenue, Dayton · MLS 966992 | 2026-09-04 | $94,000 |
| 4015 E 4th Street, Dayton · MLS 967154 | 2026-09-04 | $75,100 |
| 732 Brooklyn Avenue, Dayton · MLS 964989 | 2026-09-07 | $58,000 |
| 205 Rita Street, Dayton · MLS 958044 | 2026-09-08 | $63,500 |
| 2632 Hilary Avenue, Dayton · MLS 961932 | 2026-09-08 | $118,450 |
| 5019 Parkview Court, Dayton · MLS 963099 | 2026-09-08 | $565,000 |
| 4305 Spring Hollow Court, Dayton · MLS 965345 | 2026-09-08 | $339,000 |
| 6190 Flemington Road, Dayton · MLS 965766 | 2026-09-08 | $343,000 |
| 1635 S Union Road, Dayton · MLS 965991 | 2026-09-08 | $370,000 |
| 4930 Powell Road, Dayton · MLS 966105 | 2026-09-08 | $189,900 |
| 1409 Lamar Street, Dayton · MLS 945692 | 2026-09-09 | $62,000 |
| 1614 Catalpa Drive, Dayton · MLS 961678 | 2026-09-09 | $296,500 |
| 1100 Broadview Boulevard, Dayton · MLS 962218 | 2026-09-09 | $349,000 |
| 5041 Glouster Avenue, Dayton · MLS 963354 | 2026-09-09 | $197,500 |
| 4712 Celtic Drive, Dayton · MLS 965264 | 2026-09-09 | $175,000 |
| 1597 Seabrook Road, Dayton · MLS 965598 | 2026-09-09 | $177,500 |
| 338 E Cottage Avenue, Dayton · MLS 966137 | 2026-09-09 | $165,000 |
| 7114 Encanto Place, Dayton · MLS 967458 | 2026-09-09 | $120,000 |
| 639 Huffman Avenue, Dayton · MLS 952423 | 2026-09-10 | $110,000 |
| 360 Kenilworth Avenue, Dayton · MLS 958635 | 2026-09-10 | $75,000 |
| 845 Osmond Avenue, Dayton · MLS 960218 | 2026-09-10 | $70,000 |
| 1646 Watervliet Avenue, Dayton · MLS 961828 | 2026-09-10 | $205,000 |
| 4914 Lindbergh Boulevard, Dayton · MLS 964007 | 2026-09-10 | $158,000 |
| 3725 Marlin Avenue, Dayton · MLS 966772 | 2026-09-10 | $85,000 |
| 228 Knox Avenue, Dayton · MLS 958125 | 2026-09-11 | $113,000 |
| 756 Alexander Drive, Dayton · MLS 958836 | 2026-09-11 | $119,700 |
| 3467 Zephyr Drive, Dayton · MLS 959965 | 2026-09-11 | $300,000 |
| 110 W Orchard Springs Drive, Dayton · MLS 961427 | 2026-09-11 | $185,000 |
| 3920 Cain Court, Dayton · MLS 962897 | 2026-09-11 | $107,000 |
| 41 La Belle Street, Dayton · MLS 963265 | 2026-09-11 | $207,500 |
| 3521 Cleveland Avenue, Dayton · MLS 963435 | 2026-09-11 | $194,000 |
| 2504 Sherer Avenue, Dayton · MLS 965008 | 2026-09-11 | $160,000 |
| 410 Leland Avenue, Dayton · MLS 965375 | 2026-09-11 | $79,000 |
| 1314 Demphle Avenue, Dayton · MLS 966742 | 2026-09-11 | $88,000 |
| 26 Drury Street, Dayton · MLS 967367 | 2026-09-11 | $127,700 |
| 2012 Elsmere Avenue, Dayton · MLS 957258 | 2026-09-14 | $92,700 |
| 728 Brooklyn, Dayton · MLS 958295 | 2026-09-14 | $57,000 |
| 2311 Blake Avenue, Dayton · MLS 963808 | 2026-09-14 | $30,910 |
| 154 Henry Street, Dayton · MLS 964356 | 2026-09-14 | $345,000 |
| 125 E Siebenthaler Avenue, Dayton · MLS 964961 | 2026-09-14 | $108,995 |
| 123 Livingston Avenue, Dayton · MLS 966111 | 2026-09-14 | $114,500 |
| 241 Hypathia Avenue, Dayton · MLS 966259 | 2026-09-14 | $180,900 |
| 6162 Cantata Court, Dayton · MLS 966386 | 2026-09-14 | $250,000 |
| 1041 Yorkshire Place, Dayton · MLS 966607 | 2026-09-14 | $220,000 |
| 4022 Foxboro Drive, Dayton · MLS 960738 | 2026-09-15 | $118,500 |
| 6269 Autumn Meadows Drive, Dayton · MLS 963027 | 2026-09-15 | $339,000 |
| 4512 Saint Johns Avenue, Dayton · MLS 963173 | 2026-09-15 | $13,797 |
| 5024 Rainier Drive, Dayton · MLS 966304 | 2026-09-15 | $190,000 |
| 8733 Washington Colony Drive Unit 29, Dayton · MLS 966335 | 2026-09-15 | $157,900 |
| 2612 Brandt Pike, Dayton · MLS 963163 | 2026-09-16 | $65,010 |
| 4508 Falcon Circle, Dayton · MLS 963334 | 2026-09-16 | $285,000 |
| 10111 Washington Glen Dr, Dayton · MLS 966545 | 2026-09-16 | $545,000 |
| 751 Rosamond Drive, Dayton · MLS 968064 | 2026-09-16 | $217,500 |
| 4372 Ardery Drive, Dayton · MLS 956437 | 2026-09-17 | $67,000 |
| 2035 Stapleton Court, Dayton · MLS 961048 | 2026-09-17 | $80,500 |
| 3129 Cottage Terrace, Dayton · MLS 962748 | 2026-09-17 | $93,750 |
| 200 Hart Street, Dayton · MLS 963700 | 2026-09-17 | $63,000 |
| 3737 Saranac Drive, Dayton · MLS 964730 | 2026-09-17 | $185,000 |
| 4905 Thorain Court, Dayton · MLS 964741 | 2026-09-17 | $225,000 |
| 26 Brown Street, Dayton · MLS 964915 | 2026-09-17 | $422,000 |
| 2229 Cadie Avenue, Dayton · MLS 966367 | 2026-09-17 | $71,000 |
| 2425 Lorna Court, Dayton · MLS 966579 | 2026-09-17 | $250,000 |
| 600 Yale Avenue, Dayton · MLS 952465 | 2026-09-18 | $170,000 |
| 136 S Williams, Dayton · MLS 955577 | 2026-09-18 | $415,865 |
| 514 Ethel, Dayton · MLS 957170 | 2026-09-18 | $75,000 |
| 66 Victor Avenue, Dayton · MLS 963405 | 2026-09-18 | $23,000 |
| 6763 Munger Road, Dayton · MLS 963676 | 2026-09-18 | $480,000 |
| 49 W Maplewood Avenue, Dayton · MLS 965201 | 2026-09-18 | $169,900 |
| 7606 Washington Park Drive, Dayton · MLS 966012 | 2026-09-18 | $257,025 |
| 9010 S Normandy Lane, Dayton · MLS 966254 | 2026-09-18 | $439,900 |
| 2143 Rector Avenue, Dayton · MLS 967131 | 2026-09-18 | $187,000 |
| 2616 Westfield Avenue, Dayton · MLS 967676 | 2026-09-18 | $93,500 |
| 2532 Ravenwood Avenue, Dayton · MLS 955393 | 2026-09-21 | $85,000 |
| 109 N Main Street Unit 1400, Dayton · MLS 961847 | 2026-09-21 | $390,000 |
| 4140 Beech Tree Court, Dayton · MLS 962025 | 2026-09-21 | $275,000 |
| 445 E Siebenthaler Avenue, Dayton · MLS 964488 | 2026-09-21 | $42,500 |
| 112 Park Drive, Dayton · MLS 965803 | 2026-09-21 | $422,500 |
| 5623 Cobblegate Drive, Dayton · MLS 966885 | 2026-09-21 | $139,000 |
| 908 Shroyer Road, Dayton · MLS 968296 | 2026-09-21 | $230,100 |
| 419 Haskins Avenue, Dayton · MLS 957532 | 2026-09-22 | $90,000 |
| 2008 Rosemont Boulevard, Dayton · MLS 962807 | 2026-09-22 | $134,500 |
| 5333 Grouse Court, Dayton · MLS 966563 | 2026-09-22 | $255,000 |
| 715 Broadmoor Drive, Dayton · MLS 966574 | 2026-09-22 | $220,000 |
| 4721 Babylon Street, Dayton · MLS 966696 | 2026-09-22 | $232,900 |
| 2520 England Avenue, Dayton · MLS 964383 | 2026-09-23 | $185,000 |
| 5019 Katherine Court, Dayton · MLS 964480 | 2026-09-23 | $300,000 |
| 5743 Kevin Drive, Dayton · MLS 964743 | 2026-09-23 | $202,000 |
| 3691 Wilmore Street, Dayton · MLS 965689 | 2026-09-23 | $79,500 |
| 245 E Beechwood Avenue, Dayton · MLS 966387 | 2026-09-23 | $55,000 |
| 6811 Locustview Drive, Dayton · MLS 966710 | 2026-09-23 | $273,000 |
| 21 E Beechwood Avenue, Dayton · MLS 966792 | 2026-09-23 | $82,500 |
| 127 McDaniel Street, Dayton · MLS 966963 | 2026-09-23 | $240,000 |
| 634 Mentor Avenue, Dayton · MLS 942058 | 2026-09-24 | $295,000 |
| 1260 W 1st Street, Dayton · MLS 948011 | 2026-09-24 | $335,000 |
| 791 Ashton Circle Unit 103, Dayton · MLS 949938 | 2026-09-24 | $140,000 |
| 2327 Lodell Avenue, Dayton · MLS 950855 | 2026-09-24 | $84,000 |
| 39 Clover Street, Dayton · MLS 955713 | 2026-09-24 | $86,800 |
| 3910 Midway Avenue, Dayton · MLS 962912 | 2026-09-24 | $143,000 |
| 6924 Shellcross Drive, Dayton · MLS 965872 | 2026-09-24 | $193,000 |
| 1441 Valley Street, Dayton · MLS 966670 | 2026-09-24 | $162,500 |
| 4992 Aquilla Drive, Dayton · MLS 967173 | 2026-09-24 | $158,000 |
| 4775 Bonnie Road, Dayton · MLS 967400 | 2026-09-24 | $277,000 |
| 4337 Ridgepath Drive, Dayton · MLS 968584 | 2026-09-24 | $203,000 |
| 4575 Filbrun Lane, Dayton · MLS 968717 | 2026-09-24 | $125,000 |
| 1568 W 2nd Street, Dayton · MLS 941649 | 2026-09-25 | $53,000 |
| 6290 Forestdale Avenue, Dayton · MLS 948292 | 2026-09-25 | $120,000 |
| 5550 Joyce Ann Dr, Dayton · MLS 961987 | 2026-09-25 | $243,900 |
| 39 Cliff Street, Dayton · MLS 962477 | 2026-09-25 | $91,000 |
| 117 Riegel Street, Dayton · MLS 963260 | 2026-09-25 | $115,000 |
| 5125 Malibu Court, Dayton · MLS 963923 | 2026-09-25 | $180,000 |
| 329 Roxbury Road, Dayton · MLS 964355 | 2026-09-25 | $80,000 |
| 2159 Mountview Circle, Dayton · MLS 964656 | 2026-09-25 | $104,900 |
| 615 Wellmeier Avenue, Dayton · MLS 965146 | 2026-09-25 | $160,000 |
| 7240 Rivendell Circle, Dayton · MLS 965373 | 2026-09-25 | $454,500 |
| 3207 Malina Avenue, Dayton · MLS 966215 | 2026-09-25 | $250,000 |
| 511 W Whipp Road, Dayton · MLS 966338 | 2026-09-25 | $560,000 |
| 9492 Tahoe Drive, Dayton · MLS 966450 | 2026-09-25 | $289,900 |
| 172 Olive Road, Dayton · MLS 966506 | 2026-09-25 | $96,500 |
| 6409 Harshmanville Road, Dayton · MLS 966689 | 2026-09-25 | $250,000 |
| 305 Brooklyn Avenue, Dayton · MLS 966720 | 2026-09-25 | $70,000 |
| 3911 E 4th Street, Dayton · MLS 966968 | 2026-09-25 | $180,000 |
| 4451 Longfellow Avenue, Dayton · MLS 967347 | 2026-09-25 | $169,900 |
| 4543 Harbison Street, Dayton · MLS 967476 | 2026-09-25 | $185,000 |
| 1236 W 1st Street, Dayton · MLS 960049 | 2026-09-28 | $35,860 |
| 166 Reisinger Avenue, Dayton · MLS 961744 | 2026-09-28 | $13,082 |
| 423 Deeds Avenue, Dayton · MLS 962789 | 2026-09-28 | $164,000 |
| 1415 Epworth Avenue, Dayton · MLS 966009 | 2026-09-28 | $117,000 |
| 19 Sandhurst Drive, Dayton · MLS 968008 | 2026-09-28 | $129,200 |
| 1712 Catalpa Drive, Dayton · MLS 957203 | 2026-09-29 | $60,000 |
| 2632 W Riverview Avenue, Dayton · MLS 960875 | 2026-09-29 | $59,001 |
| 16 Camden Avenue, Dayton · MLS 962044 | 2026-09-29 | $89,500 |
| 6391 Howie Street, Dayton · MLS 962714 | 2026-09-29 | $37,070 |
| 8803 Washington Colony Drive, Dayton · MLS 965632 | 2026-09-29 | $130,000 |
| 7119 Kismet Place, Dayton · MLS 966022 | 2026-09-29 | $192,000 |
| 4526 W 2nd Street, Dayton · MLS 967565 | 2026-09-29 | $123,000 |
| 175 Rita Street, Dayton · MLS 954655 | 2026-09-30 | $210,000 |
| 6809 Wintergreen Place, Dayton · MLS 955259 | 2026-09-30 | $420,000 |
| 433 Livingston Avenue, Dayton · MLS 955389 | 2026-09-30 | $79,900 |
| 240 S Torrence Street, Dayton · MLS 959059 | 2026-09-30 | $103,000 |
| 28 S Patterson Boulevard, Dayton · MLS 961228 | 2026-09-30 | $473,000 |
| 4921 Prescott Avenue Unit 200, Dayton · MLS 962523 | 2026-09-30 | $98,580 |
| 153 High Street, Dayton · MLS 962924 | 2026-09-30 | $249,900 |
| 130 Fer Don Road, Dayton · MLS 963152 | 2026-09-30 | $77,500 |
| 713 Edison Street, Dayton · MLS 964695 | 2026-09-30 | $23,000 |
| 549 Kenwood Avenue, Dayton · MLS 966489 | 2026-09-30 | $255,000 |
| 41 Green Street, Dayton · MLS 967164 | 2026-09-30 | $405,000 |
| 132 Canal Boat Court, Dayton · MLS 967214 | 2026-09-30 | $293,000 |
| 3840 Saranac Circle, Dayton · MLS 967415 | 2026-09-30 | $196,000 |
| 3815 Lori Sue Avenue, Dayton · MLS 967437 | 2026-09-30 | $60,000 |
| 912 Shroyer Road, Dayton · MLS 967947 | 2026-09-30 | $195,000 |
| 5423 E Sierra Circle, Dayton · MLS 968124 | 2026-09-30 | $29,500 |
More about Dayton
Explore the Dayton area guide and current homes, or read all Dayton blog articles.

YOUR MIAMI VALLEY REALTORS
Talk with Don & Cyndi
Have a question about a home, a neighborhood or your next move? We’ll help you work through the details with local guidance.