Sign up to stay up to date on the Vandalia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Attica Street 3 1 972 $139,900 $143 1 day
854 Fitchland Drive 3 1 950 $189,900 $199 1 day
838 Donora Drive 3 1 875 $169,500 $193 1 day
1111 E National Road 3 2 1,529 $265,000 $173 1 day
159 Allanhurst Avenue 5 3 2,500 $285,000 $114 4 days
703 Bay Brooke Court 4 3 2,875 $339,900 $118 7 days
35 Gabriel Street 2 2 1,280 $150,000 $117 10 days
1039 E National Road 3 3 2,280 $249,000 $109 12 days
109 E Van Lake Drive 3 3 1,597 $155,000 $97 12 days
240 E Stonequarry Road 4 4 3,169 $469,000 $147 13 days
1115 Crestwood Hills Drive 3 2 1,988 $314,900 $158 15 days
2091 Waterfall Lane 3 3 2,080 $268,900 $129 16 days
2311 Upper Trent Way 5 5 3,143 $590,000 $187 18 days
705 Kirkwood Drive 3 2 1,404 $235,000 $167 19 days
323 Scott Avenue 3 2 1,494 $260,000 $174 19 days
249 Topton Drive 4 3 3,045 $314,900 $103 21 days
841 Spartan Avenue N/A N/A N/A $18,000 Unknown 20 days
895 Olde Farm Court 3 3 1,916 $257,500 $134 21 days
7040 Frederick Pike 3 3 2,464 $459,900 $186 26 days
1032 W Alkaline Springs Road 4 3 2,878 $299,000 $103 25 days
67 S Brown School Road 4 2 1,805 $319,900 $177 25 days
124 Helke Road 2 1 768 $159,900 $208 30 days
114 Shoemaker Lane 4 3 4,071 $399,900 $98 29 days
768 Mariclaire Avenue 3 2 1,488 $319,900 $214 32 days
605 Cassel Hills Court 2 2 1,330 $204,900 $154 32 days
636 Deerhurst Drive 2 2 1,414 $339,900 $240 33 days
681 Waldsmith Way 3 3 1,566 $375,000 $239 35 days
685 Waldsmith Way 3 3 1,556 $375,000 $241 37 days
301 Topton Drive 4 3 3,072 $314,900 $102 36 days
248 Mountair Drive 3 1 1,479 $229,900 $155 43 days
205 Westhafer Road 3 1 875 $179,900 $205 43 days
1116 W Alkaline Springs Road 3 2 1,861 $259,900 $139 46 days
420 Goldleaf Avenue 4 3 2,426 $295,000 $121 46 days
111 Shoemaker Lane 3 3 3,680 $319,900 $86 47 days
693 Waldsmith Way 3 3 1,556 $329,900 $212 46 days
950 S Dixie Drive 4 4 N/A $524,900 Unknown 48 days
254 Skyview Drive 2 1 1,248 $159,900 $128 49 days
340 E Stonequarry Road 5 4 3,480 $479,000 $137 69 days
861 Kenbrook Drive 3 2 1,929 $249,000 $129 72 days
970 W Alkaline Springs Road 3 2 1,497 $255,000 $170 78 days
1424 Cole Court 3 3 4,635 $514,900 $111 81 days
1015 Van Arden Drive 4 3 1,811 $285,000 $157 84 days
721 Rockridge Circle 4 2 2,345 $349,999 $149 84 days
687 Deerhurst Drive 3 3 1,991 $414,900 $208 88 days
3475 Mulberry Road N/A N/A N/A $285,000 Unknown 90 days
311 Dunnigan Drive 5 5 5,369 $699,900 $130 97 days
660 Deerhurst Drive 2 2 1,730 $394,900 $228 112 days
704 Deerhurst Drive 4 3 3,135 $434,900 $138 112 days
950 Rayberta Drive 3 2 1,998 $319,000 $159 119 days
321 Allanhurst Avenue 4 3 2,220 $304,900 $137 133 days
Average: 3.2 2.5 2,046 $306,261 $157 69 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Crestgrove Avenue 3 2 1,456 $244,900 $168 3 days
355 Mecca Drive 3 3 2,010 $385,000 $191 1 day
1006 Stoney Springs Road 8 4 4,287 $380,000 $88 1 day
533 Karns Drive 6 4 3,267 $339,900 $104 1 day
787 Antioch School Road 3 2 1,760 $369,900 $210 13 days
745 Waldsmith Way 2 2 1,326 $230,000 $173 9 days
620 Mariclaire Avenue 3 1 1,176 $184,900 $157 5 days
422 Buttercup Avenue 3 1 972 $195,000 $200 16 days
255 Hartshorn Drive 3 2 1,479 $214,000 $144 17 days
552 Crestgrove Avenue 4 2 1,996 $285,000 $142 9 days
980 Old Springfield Road 3 3 2,004 $365,000 $182 17 days
840 Bristol Drive 3 1 875 $189,900 $217 5 days
861 Westhafer Road 3 1 875 $178,900 $204 8 days
814 Bristol Drive 3 1 875 $209,000 $238 8 days
126 W Van Lake Drive 2 3 1,380 $149,900 $108 19 days
1004 Bristol Drive 3 2 1,800 $244,900 $136 43 days
832 Stewville Drive 3 1 950 $184,900 $194 2 days
2215 Tadmor Court 3 3 3,722 $749,900 $201 27 days
624 Deerhurst Drive 4 3 3,141 $512,682 $163 1 day
901 Damian Street 3 2 1,053 $159,900 $151 2 days
460 Pilot Point Unit 2-203 2 2 1,223 $249,900 $204 55 days
659 Deerhurst Drive 4 3 3,135 $460,961 $147 0 days
500 Pilot Point Unit 2-204 2 2 1,411 $259,900 $184 121 days
440 Pilot Point Unit 2-302 2 2 1,311 $214,900 $163 77 days
470 Pilot Point Unit 2-303 2 2 1,311 $219,900 $167 52 days
450 Pilot Point Unit 2-202 2 2 1,223 $244,900 $200 2 days
509 Desales Street 3 3 N/A $249,900 Unknown 6 days
455 Pilot Point Unit 1-202 2 2 1,223 $229,900 $187 135 days
415 Pilot Point Unit 1-304 2 2 1,480 $244,900 $165 197 days
626 National Road N/A N/A N/A $450,000 Unknown 3312 days
Average: 3.1 2.2 1,740 $286,624 $171 138 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 Kenbrook Drive 3 3 2,132 $285,000 $284,000 $133 25 days 9/11/26
1595 Ashworth Drive 5 5 3,654 $469,900 $469,000 $128 13 days 9/10/26
248 Skyview Drive 3 1 1,248 $184,900 $184,900 $148 4 days 9/9/26
332 Marview Avenue 4 2 1,456 $209,900 $200,000 $137 1 day 9/8/26
1077 Bosco Avenue 3 2 1,293 $175,000 $175,000 $135 1 day 9/8/26
1071 Romanus Drive 3 2 1,221 $225,000 $215,000 $176 3 days 9/8/26
300 Skyview Drive 4 1 864 $194,900 $200,000 $231 41 days 9/8/26
340 Royal Wood Court 3 3 1,792 $300,000 $312,905 $174 2 days 9/4/26
1174 Brindlestone Drive 2 4 1,884 $264,000 $245,000 $130 158 days 9/4/26
481 Meadowview Court 3 2 1,265 $215,000 $212,000 $167 11 days 9/1/26
1016 Pool Avenue 3 2 1,120 $240,000 $235,000 $209 33 days 8/31/26
311 Skyview Drive 3 2 1,774 $204,900 $224,200 $126 6 days 8/31/26
190 Preakness Court 4 4 2,970 $364,900 $360,000 $121 3 days 8/27/26
717 Bennert Drive 4 3 2,007 $250,000 $255,000 $127 2 days 8/27/26
734 Deerhurst Drive 3 2 1,704 $325,000 $335,000 $196 42 days 8/26/26
827 Meyers Court 4 3 1,994 $360,000 $366,000 $183 12 days 8/24/26
1395 Cornish Drive 4 2 2,337 $354,750 $364,000 $155 17 days 8/21/26
1032 Birchton Place 3 2 1,560 $279,900 $281,000 $180 4 days 8/21/26
1440 Ronald Street 4 3 1,518 $309,900 $314,900 $207 9 days 8/21/26
317 Lockheed Drive 3 1 1,025 $184,900 $190,000 $185 2 days 8/20/26
945 Kenbrook Drive 4 2 1,774 $269,000 $269,000 $151 40 days 8/19/26
1175 Bent Twig Drive 3 3 1,643 $334,900 $334,900 $203 31 days 8/18/26
485 Pilot Point Unit 1-301 2 2 1,480 $239,900 $239,900 $162 246 days 8/17/26
8934 Peters Pike 2 1 900 $149,900 $110,000 $122 4 days 8/14/26
701 Deerhurst Drive 3 2 1,752 $421,109 $421,109 $240 1 day 8/14/26
445 Pilot Point Unit 1-203 2 2 1,223 $234,900 $234,900 $192 158 days 8/14/26
475 Pilot Point Unit 1-300 2 2 1,098 $169,900 $167,900 $152 299 days 8/14/26
495 Pilot Point Unit 1-201 2 2 1,411 $303,410 $288,410 $204 0 days 8/13/26
405 Pilot Point Unit 1-204 2 2 1,411 $249,900 $249,900 $177 126 days 8/13/26
465 Pilot Point Unit 1-302 2 2 1,311 $199,900 $199,900 $152 225 days 8/13/26
1014 W Alkaline Springs Road 3 2 1,659 $250,000 $250,000 $150 22 days 8/11/26
10535 Frederick Pike 4 4 2,556 $630,000 $625,000 $244 49 days 8/10/26
370 Skyview Drive 3 1 1,025 $215,000 $212,000 $206 4 days 8/7/26
333 Echo Valley Drive 4 4 3,026 $422,500 $422,500 $139 20 days 8/5/26
738 Estelle Drive 4 4 2,766 $309,900 $309,900 $112 89 days 8/4/26
533 Koch Avenue 3 1 864 $174,900 $177,500 $205 3 days 8/3/26
1031 Crestwood Hills Drive 3 2 1,488 $265,000 $260,000 $174 17 days 7/31/26
314 Kirkwood Drive 3 2 1,352 $234,900 $225,000 $166 9 days 7/30/26
270 Inverness 3 1 950 $175,000 $173,900 $183 18 days 7/30/26
683 W Alkaline Springs Road 3 3 2,352 $299,900 $290,000 $123 37 days 7/30/26
2365 Upper Trent Way 3 3 3,490 $439,500 $430,000 $123 10 days 7/29/26
869 Foley Drive 3 1 875 $189,900 $191,000 $218 12 days 7/29/26
808 Waldsmith Way 2 2 1,480 $230,000 $210,000 $141 82 days 7/29/26
976 Antioch School Road 3 3 1,820 $265,000 $265,000 $145 2 days 7/20/26
278 N American Blvd 3 2 1,776 $229,000 $215,000 $121 26 days 7/16/26
703 Greenhurst Drive 2 1 900 $169,900 $165,000 $183 0 days 7/13/26
Sagraves Drive N/A N/A N/A $78,500 $71,000 Unknown 42 days 7/13/26
749 Kenbrook Drive 3 2 1,604 $239,900 $239,000 $149 1 day 7/10/26
1280 Wilhelmina Drive 3 3 1,640 $274,900 $280,000 $170 2 days 7/10/26
1103 Royalton Drive 4 2 1,823 $295,000 $278,000 $152 5 days 7/10/26
Average: 3.3 2.4 1,861 $280,945 $279,289 $159 31 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®