Sign up to stay up to date on the Vandalia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
693 Waldsmith Way 3 3 1,556 $329,900 $212 0 days
650 Kenbrook Drive 3 3 2,132 $285,000 $133 1 day
950 S Dixie Drive 4 4 N/A $625,000 Unknown 2 days
254 Skyview Drive 2 1 1,248 $174,900 $140 3 days
1004 Bristol Drive 3 2 1,800 $249,900 $138 4 days
1395 Cornish Drive 4 2 2,337 $364,000 $155 9 days
513 Clyde Place 3 1 1,212 $239,900 $197 8 days
340 E Stonequarry Road 5 4 2,856 $499,900 $175 23 days
2215 Tadmor Court 3 3 3,722 $749,900 $201 22 days
861 Kenbrook Drive 3 2 1,929 $259,900 $134 26 days
970 W Alkaline Springs Road 3 2 1,497 $265,000 $177 32 days
300 Skyview Drive 4 1 864 $199,900 $231 35 days
1424 Cole Court 3 3 4,635 $519,900 $112 35 days
1015 Van Arden Drive 4 3 1,811 $289,900 $160 38 days
721 Rockridge Circle 4 2 2,345 $349,999 $149 38 days
687 Deerhurst Drive 3 3 1,991 $424,900 $213 42 days
3475 Mulberry Road N/A N/A N/A $285,000 Unknown 44 days
311 Dunnigan Drive 5 5 5,369 $699,900 $130 51 days
351 Marview Avenue 3 1 1,107 $174,000 $157 52 days
660 Deerhurst Drive 2 2 1,730 $414,900 $239 66 days
704 Deerhurst Drive 4 3 3,135 $454,900 $145 66 days
950 Rayberta Drive 3 2 1,998 $319,000 $159 73 days
321 Allanhurst Avenue 4 3 2,220 $319,900 $144 87 days
480 Pilot Point Unit 2-305 2 2 1,098 $199,900 $182 88 days
500 Pilot Point Unit 2-204 2 2 1,411 $264,900 $187 93 days
490 Pilot Point Unit 2-304 2 2 1,480 $259,900 $175 95 days
420 Pilot Point Unit 2-301 2 2 1,480 $254,900 $172 98 days
410 Pilot Point Unit 2-201 2 2 1,411 $269,900 $191 100 days
430 Pilot Point Unit 2-300 2 2 1,098 $189,900 $172 101 days
690 Deerhurst Drive 4 3 2,793 $429,900 $153 129 days
1174 Brindlestone Drive 2 4 1,884 $264,000 $140 134 days
425 Pilot Point Unit 1-305 2 2 1,098 $184,900 $168 256 days
No address N/A N/A N/A $599,900 Unknown 391 days
Average: 3.1 2.5 2,041 $345,866 $168 68 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Birchton Place 3 2 1,560 $279,900 $179 4 days
1440 Ronald Street 4 3 1,518 $309,900 $204 9 days
190 Preakness Court 4 4 2,970 $364,900 $122 3 days
481 Meadowview Court 3 2 1,265 $215,000 $169 11 days
1595 Ashworth Drive 5 5 3,654 $469,900 $128 13 days
832 Stewville Drive 3 1 950 $184,900 $194 2 days
827 Meyers Court 4 3 1,994 $360,000 $180 12 days
9475 N Dixie 5 3 N/A $299,900 Unknown 3 days
370 Skyview Drive 3 1 1,025 $215,000 $209 4 days
533 Koch Avenue 3 1 864 $174,900 $202 3 days
248 Skyview Drive 3 1 1,248 $184,900 $148 4 days
717 Bennert Drive 4 3 2,007 $250,000 $124 2 days
8934 Peters Pike 2 1 900 $149,900 $166 4 days
620 Mariclaire Avenue 3 1 1,176 $184,900 $157 3 days
1016 Pool Avenue 3 2 1,120 $240,000 $214 33 days
1175 Bent Twig Drive 3 3 1,643 $334,900 $203 31 days
1014 W Alkaline Springs Road 3 2 1,659 $250,000 $150 22 days
48 Gabriel Street 8 8 4,690 $595,000 $126 13 days
624 Deerhurst Drive 4 3 3,141 $512,682 $163 1 day
333 Echo Valley Drive 4 4 3,026 $422,500 $139 20 days
311 Skyview Drive 3 2 1,774 $204,900 $115 6 days
1031 Crestwood Hills Drive 3 2 1,488 $265,000 $178 17 days
270 Inverness 3 1 950 $175,000 $184 18 days
901 Damian Street 3 2 1,053 $159,900 $151 2 days
10535 Frederick Pike 4 4 2,556 $630,000 $246 49 days
945 Kenbrook Drive 4 2 1,774 $269,000 $151 40 days
734 Deerhurst Drive 3 2 1,704 $325,000 $190 42 days
495 Pilot Point Unit 1-201 2 2 1,411 $303,410 $215 0 days
460 Pilot Point Unit 2-203 2 2 1,223 $249,900 $204 55 days
659 Deerhurst Drive 4 3 3,135 $460,961 $147 0 days
440 Pilot Point Unit 2-302 2 2 1,311 $214,900 $163 77 days
470 Pilot Point Unit 2-303 2 2 1,311 $219,900 $167 52 days
450 Pilot Point Unit 2-202 2 2 1,223 $244,900 $200 2 days
509 Desales Street 3 3 N/A $249,900 Unknown 6 days
738 Estelle Drive 4 4 2,766 $309,900 $112 89 days
701 Deerhurst Drive 3 2 1,752 $421,109 $240 1 day
435 Pilot Point Unit 1-303 2 2 1,311 $204,900 $156 217 days
405 Pilot Point Unit 1-204 2 2 1,411 $249,900 $177 126 days
445 Pilot Point Unit 1-203 2 2 1,223 $234,900 $192 158 days
455 Pilot Point Unit 1-202 2 2 1,223 $229,900 $187 135 days
415 Pilot Point Unit 1-304 2 2 1,480 $244,900 $165 197 days
465 Pilot Point Unit 1-302 2 2 1,311 $199,900 $152 225 days
485 Pilot Point Unit 1-301 2 2 1,480 $239,900 $162 246 days
475 Pilot Point Unit 1-300 2 2 1,098 $169,900 $154 299 days
626 National Road N/A N/A N/A $450,000 Unknown 3312 days
Average: 3.1 2.4 1,723 $287,265 $171 123 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Kirkwood Drive 3 2 1,352 $234,900 $225,000 $166 9 days 7/30/26
683 W Alkaline Springs Road 3 3 2,352 $299,900 $290,000 $123 37 days 7/30/26
2365 Upper Trent Way 3 3 3,490 $439,500 $430,000 $123 10 days 7/29/26
869 Foley Drive 3 1 875 $189,900 $191,000 $218 12 days 7/29/26
808 Waldsmith Way 2 2 1,480 $230,000 $210,000 $141 82 days 7/29/26
976 Antioch School Road 3 3 1,820 $265,000 $265,000 $145 2 days 7/20/26
278 N American Blvd 3 2 1,776 $229,000 $215,000 $121 26 days 7/16/26
703 Greenhurst Drive 2 1 900 $169,900 $165,000 $183 0 days 7/13/26
Sagraves Drive N/A N/A N/A $78,500 $71,000 Unknown 42 days 7/13/26
749 Kenbrook Drive 3 2 1,604 $239,900 $239,000 $149 1 day 7/10/26
1280 Wilhelmina Drive 3 3 1,640 $274,900 $280,000 $170 2 days 7/10/26
1103 Royalton Drive 4 2 1,823 $295,000 $278,000 $152 5 days 7/10/26
620 Bennert Drive 4 3 2,007 $245,000 $245,000 $122 48 days 7/9/26
717 Kirkwood Drive 4 2 1,490 $210,000 $205,000 $137 5 days 7/2/26
1120 Birchton Place 3 3 2,400 $309,000 $319,000 $132 20 days 7/2/26
733 Spartan Avenue 2 1 875 $169,900 $169,900 $194 3 days 7/1/26
785 Northedge Drive 3 2 1,910 $309,900 $311,900 $163 3 days 6/30/26
524 Gabriel Street 3 2 972 $229,000 $209,000 $215 12 days 6/30/26
135 Timberwind Lane 4 4 3,289 $429,000 $429,000 $130 34 days 6/30/26
549 E Alkaline Springs Road 3 2 1,616 $264,900 $264,900 $163 38 days 6/29/26
751 Old Springfield Road 6 8 10,927 $1,499,000 $1,489,000 $136 9 days 6/26/26
7531 Turtleback Drive 5 3 2,721 $419,500 $422,000 $155 5 days 6/25/26
420 Ashbury Farms Drive 4 4 3,074 $449,900 $450,000 $146 6 days 6/22/26
506 E Alkaline Springs Road 3 2 1,679 $329,900 $350,000 $208 4 days 6/18/26
327 Reichard Drive 3 2 1,252 $184,900 $180,000 $143 46 days 6/18/26
620 Thoma Place 3 2 2,026 $199,000 $200,000 $98 2 days 6/17/26
815-821 Sussex Place 6 4 3,528 $405,000 $405,000 $114 2 days 6/17/26
1130-1136 Stoney Springs Road 6 4 3,528 $405,000 $405,000 $114 2 days 6/17/26
1356 Wilhelmina Drive 3 2 1,690 $279,900 $275,000 $162 6 days 6/15/26
411 Birdsong Drive 3 3 2,692 $319,900 $320,000 $118 4 days 6/12/26
410 Tionda Drive 3 2 1,598 $280,000 $280,000 $175 6 days 6/12/26
1658 Middle Park Drive 4 4 3,217 $464,900 $465,000 $144 1 day 6/12/26
235 Foley Drive 3 1 1,084 $189,900 $197,500 $182 3 days 6/11/26
707 Clear Brooke Court 3 3 2,658 $330,000 $335,000 $126 1 day 6/11/26
835 Fitchland Drive 3 1 974 $145,000 $147,000 $150 4 days 6/11/26
820 Desales Street 3 3 1,120 $220,000 $215,000 $191 6 days 6/10/26
263 N American Boulevard 3 2 1,092 $210,000 $216,000 $197 2 days 6/10/26
339 N American Boulevard 3 1 1,025 $217,500 $210,000 $204 21 days 6/10/26
454 Goldleaf Avenue 4 3 2,007 $239,900 $229,900 $114 49 days 6/9/26
266 Crest Hill Avenue 4 3 2,310 $330,000 $320,000 $138 3 days 6/8/26
542 Crestgrove Avenue 3 2 1,694 $269,900 $255,000 $150 3 days 6/2/26
1015 Romanus Drive 4 3 1,969 $289,500 $289,500 $147 4 days 6/2/26
445 Goldleaf Avenue 3 2 1,647 $259,900 $259,900 $157 5 days 5/29/26
239 Curtiss Wright Boulevard 3 1 1,109 $214,900 $214,900 $193 6 days 5/29/26
482 Meadowview Court 3 3 1,350 $240,000 $240,000 $177 70 days 5/29/26
1224 Ronald Street 3 3 1,846 $289,000 $280,108 $151 17 days 5/27/26
2219 Stop 8 Road 3 2 1,155 $139,900 $168,522 $145 2 days 5/26/26
385 Royal Wood Court 3 3 1,928 $299,999 $300,000 $155 4 days 5/22/26
408 Bent Twig Drive 5 3 2,798 $312,000 $304,000 $108 24 days 5/22/26
519 Kenbrook Drive 3 2 1,765 $305,000 $305,000 $172 7 days 5/19/26
Average: 3.4 2.4 1,901 $277,596 $276,144 $153 35 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®