Sign up to stay up to date on the Tipp City Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Sydney Drive 4 3 3,000 $439,999 $146 3 days
7195 Singer Road 4 2 2,031 $1,499,000 $738 1 day
1760 Evanston Road 5 6 5,520 $899,900 $163 1 day
650 W Broadway Street 3 2 1,769 $314,900 $178 2 days
7233 River Birch Street 4 3 2,534 $370,000 $146 1 day
5486 Worley Road 5 4 5,826 $1,479,000 $253 4 days
5295 David Drive 4 3 2,117 $425,000 $200 4 days
6345 S State Route 202 4 1 2,484 $349,900 $140 5 days
1180 E Shoop Road 3 2 1,782 $375,000 $210 8 days
433 Kent Road 3 2 1,644 $350,000 $212 8 days
70 N Branch Run 3 2 2,120 $434,900 $205 9 days
819 Brookwood Circle 2 3 1,864 $420,000 $225 12 days
9031 Lakeside Street 5 5 5,000 $599,900 $119 14 days
7101 Bluestream Drive 2 2 1,454 $319,900 $220 16 days
785 Pinehurst Drive 4 3 1,952 $399,900 $204 15 days
806 Claymore Court 4 4 3,166 $439,000 $138 15 days
1349 Senna Street 4 4 4,136 $499,900 $120 17 days
6024 Boxelder Drive 4 3 2,748 $420,000 $152 16 days
2657 Blueflag Street 4 3 3,048 $489,000 $160 16 days
2212 Blazing Star Drive 3 3 1,786 $335,000 $187 17 days
6300 Willow Oak Drive 3 3 1,992 $375,000 $188 17 days
403 Sydney Drive 4 3 2,548 $375,000 $147 17 days
7315 S State Route 202 3 2 1,572 $250,000 $159 19 days
19 S 2nd Street 6 3 4,382 $996,000 $227 28 days
860 Scenic Knoll 4 4 3,672 $635,000 $172 29 days
310 W Walnut Street 2 1 1,144 $177,500 $155 30 days
1070 Winston Lane 4 3 2,364 $409,900 $173 44 days
5148 Dayflower Drive 3 4 1,786 $355,000 $198 42 days
5776 Shooting Star Street 3 3 2,003 $414,900 $207 44 days
5985 Shooting Star Street 4 3 2,556 $569,900 $222 43 days
3532 Arrowwood Street 4 3 2,406 $399,900 $166 44 days
414 Sydney Drive 4 4 2,875 $434,900 $151 44 days
5247 Waterleaf Drive 3 2 2,222 $529,900 $238 46 days
6429 River Birch Street 4 3 2,421 $459,900 $189 46 days
2255 Ginghamsburg-Frederick Road 5 3 1,968 $375,000 $190 46 days
5049 Catalpa Drive 4 3 3,289 $419,900 $127 50 days
16 NORTH BRANCH RUN 3 3 2,641 $469,900 $177 52 days
4100 Crane Road 3 2 1,000 $119,900 $119 54 days
7116 Bluestream Drive 4 3 3,684 $470,000 $127 57 days
4255 Forestedge Street 3 3 2,000 $399,000 $199 57 days
7122 Bluestream Drive 5 4 3,684 $510,000 $138 57 days
1120 Senna Street 5 4 3,940 $570,000 $144 57 days
5967 Shooting Star Street 4 3 2,216 $489,900 $221 59 days
4028 Lupine Way 3 2 1,264 $319,000 $252 61 days
4062 Crane Road 3 2 1,624 $239,900 $147 67 days
4022 Lupine Way 3 2 1,532 $324,500 $211 73 days
320 Chevington 3 4 2,688 $360,000 $133 74 days
816 Brookwood Circle 2 2 1,490 $379,900 $254 75 days
21 N 2nd Street 3 2 1,875 $349,900 $186 81 days
3409 Arrowwood Street 4 3 2,718 $405,000 $149 85 days
Average: 3.6 2.8 2,516 $652,575 $186 90 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5952 Shooting Star Street 4 4 N/A $607,569 Unknown 1 day
819 Claymore Court 4 3 2,416 $390,000 $161 1 day
420 Bowman Avenue 3 2 1,605 $267,900 $166 3 days
5961 Shooting Star 4 3 2,123 $486,907 $229 0 days
5955 Shooting Star Street 4 4 N/A $557,484 Unknown 1 day
717 W Main Street 4 2 1,529 $269,900 $176 4 days
5979 Shooting Star Street 3 2 2,126 $505,621 $237 1 day
5758 Shooting Star Street 4 3 2,448 $418,722 $171 1 day
4335 Windflower Drive 5 4 2,718 $419,900 $154 10 days
541 Horton Avenue 3 1 1,104 $259,900 $235 1 day
519 Flagstone 3 2 2,087 $495,000 $237 1 day
7520 S County Road 25A 2 1 1,267 $162,000 $127 3 days
801 Hawk Avenue 3 2 1,887 $469,900 $249 17 days
4910 State Route 201 4 4 3,932 $695,000 $176 1 day
180 Floral Acres Drive 3 2 1,131 $269,900 $238 3 days
421 Rebekah Court 4 4 4,010 $500,000 $124 16 days
4008 Orange Blossom Court 3 2 1,790 $343,000 $191 11 days
47 Kiser Drive 3 1 864 $199,900 $231 23 days
5040 Catalpa Drive 4 4 3,982 $415,900 $104 15 days
364 Krystal Ellen Drive 4 3 2,484 $379,900 $152 3 days
654 Beechwood Drive 4 4 4,515 $665,000 $147 35 days
5773 Shooting Star Street 4 4 3,141 $477,718 $152 1 day
3101 S Tipp Cowlesville Road 3 2 2,394 $345,000 $144 37 days
4049 Spicebush Drive 3 2 1,756 $335,000 $190 26 days
525 Ginghamsburg Frederick Road 4 2 1,931 $440,000 $227 54 days
413 S 1st Street 2 1 1,168 $219,900 $188 47 days
7338 Bard Road 3 2 1,925 $649,000 $337 54 days
7655 S Winding Way 5 4 5,100 $665,500 $130 11 days
775 Lennox Court 4 3 4,580 $619,900 $135 52 days
1966 Cider Mill Way 2 2 1,219 $265,000 $217 4 days
2985 Montgomery County Line Rd 1 1 672 $25,000 $37 18 days
6065 Country Estates Drive 3 2 1,727 $374,900 $217 41 days
9827 Olde Park Drive 3 2 1,547 $308,500 $199 57 days
6350 Troy Frederick Road 4 3 2,758 $715,000 $259 58 days
928 Millstone Drive 3 2 1,943 $549,900 $283 69 days
924 Cedar Grove Drive 4 4 3,920 $429,000 $109 34 days
6320 S Co Rd 25A 3 2 2,620 $422,000 $161 23 days
7250 S State Route 202 4 2 2,213 $229,900 $103 30 days
582 Storm Court 3 3 2,833 $364,900 $128 84 days
546 Horton Avenue 3 1 1,409 $269,900 $191 75 days
3207 White Ash Drive 6 4 4,441 $585,000 $131 67 days
412 Clover Hill Drive 4 2 2,700 $409,900 $151 48 days
5949 Shooting Star Street 4 5 4,176 $630,134 $150 1 day
5976 Shooting Star Street 3 3 2,755 $511,702 $185 1 day
5175 Waterleaf Drive 3 4 4,438 $581,794 $131 1 day
5946 Shooting Star Street 2 2 2,402 $460,191 $191 1 day
5970 Shooting Star Street 4 3 2,608 $591,061 $226 1 day
5988 Shooting Star Street 3 3 4,533 $569,372 $125 1 day
2571 Sunset Maple Dr. 4 3 2,705 $374,900 $138 95 days
5274 Waterleaf Drive 5 4 4,290 $585,340 $136 1 day
Average: 3.5 2.6 2,548 $429,896 $176 43 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Hartman Avenue 3 2 1,107 $265,000 $260,000 $234 10 days 7/31/26
6110 Detrick Road 3 2 1,930 $359,900 $369,900 $191 4 days 7/30/26
5185 David Drive 3 2 1,566 $365,000 $360,000 $229 15 days 7/30/26
4131 Spicebush Drive 3 3 2,300 $370,000 $365,000 $158 46 days 7/30/26
1927 Cider Mill Way 5 4 2,068 $424,900 $423,000 $204 25 days 7/27/26
7040 S County Road 25A 3 1 864 $170,000 $156,000 $180 17 days 7/27/26
5964 Shooting Star Street 3 3 4,248 $584,133 $584,133 $137 1 day 7/27/26
5764 Shooting Star Street 3 3 2,880 $408,628 $408,628 $141 1 day 7/27/26
6453 River Birch Street 4 3 2,421 $449,900 $433,825 $179 55 days 7/24/26
825 Comanche Lane 4 3 2,190 $219,900 $200,000 $91 0 days 7/23/26
994 Brookmere Avenue 5 4 4,357 $604,500 $612,100 $140 3 days 7/23/26
3609 Cypress Pointe Drive 3 3 2,920 $629,855 $629,855 $215 1 day 7/23/26
5994 Shooting Star Street 3 2 2,123 $599,351 $599,351 $282 1 day 7/23/26
445 Clover Hill 3 3 2,599 $359,900 $359,900 $138 4 days 7/22/26
4161 Spicebush Drive 3 3 2,136 $350,000 $350,000 $163 34 days 7/17/26
568 Barbara Drive 3 1 1,066 $225,000 $220,000 $206 9 days 7/15/26
980 Greenmantle Drive 6 4 4,736 $699,900 $690,000 $145 0 days 7/15/26
638 Primrose Lane 4 3 4,157 $589,000 $565,000 $135 24 days 7/14/26
5355 Windbrooke Drive 5 4 2,690 $429,900 $424,000 $157 36 days 7/14/26
5181 Waterleaf Drive 3 2 4,156 $474,290 $474,290 $114 1 day 7/14/26
3165 White Ash Drive 4 3 3,249 $440,000 $440,000 $135 6 days 7/13/26
742 Greenview Drive 3 2 1,368 $259,900 $254,000 $185 11 days 7/10/26
9229 Lakeside Street 4 3 3,132 $419,900 $420,000 $134 20 days 7/9/26
6455 Peters Road 4 2 2,283 $389,900 $395,500 $173 2 days 7/7/26
317 S 2nd Street 4 2 1,856 $294,900 $280,000 $150 47 days 7/7/26
4930 State Route 201 3 2 2,846 $345,000 $335,000 $117 96 days 7/7/26
9379 Lakeside Street 4 3 2,744 $379,900 $377,900 $137 73 days 7/6/26
9133 Lakeside Street 4 4 4,100 $489,000 $480,000 $117 8 days 7/2/26
621 Thornburg 1 1 726 $129,000 $120,000 $165 118 days 7/2/26
6010 Peters Road 3 1 960 $234,900 $209,000 $217 54 days 7/1/26
6007 E State Route 571 2 2 2,067 $389,000 $395,000 $191 103 days 7/1/26
5655 Bradley Drive 4 2 2,214 $275,000 $286,500 $129 2 days 6/30/26
1200 Scarlet Oak Drive 4 3 3,089 $395,900 $382,500 $123 25 days 6/30/26
8154 Cherry Birch Drive 3 3 2,000 $349,999 $349,999 $174 27 days 6/30/26
960 Rosenthal Drive 3 3 2,503 $569,500 $550,000 $219 15 days 6/29/26
4662 Cobblestone Drive 2 2 1,488 $259,900 $249,900 $167 44 days 6/26/26
9187 Lakeside Street 3 3 2,594 $375,000 $381,000 $146 106 days 6/26/26
6303 Willow Oak Drive 3 3 1,828 $335,000 $325,000 $177 55 days 6/26/26
1702 Chevington Chase 3 2 1,881 $374,900 $365,900 $194 47 days 6/24/26
3495 Tipp Cowlesville Road 2 2 994 $289,900 $289,000 $290 5 days 6/23/26
977 Cedar Grove Drive 4 4 2,961 $439,900 $445,000 $150 2 days 6/22/26
8178 Cherry Birch Drive 3 2 1,652 $350,000 $345,000 $208 42 days 6/22/26
802 Pebble Place 3 2 2,294 $550,000 $550,000 $239 105 days 6/22/26
919 Cypress Place 3 2 1,946 $435,000 $425,000 $218 260 days 6/22/26
537 Cider Mill Way 4 2 1,882 $398,000 $393,000 $208 94 days 6/19/26
465 Cayman Circle 3 3 2,085 $414,900 $400,500 $192 225 days 6/18/26
425 Richard Glen 4 2 1,570 $244,000 $210,000 $133 23 days 6/17/26
874 N Westedge Drive 3 1 960 $169,900 $165,000 $171 39 days 6/17/26
2457 Sunset Maple Drive 4 4 2,152 $384,000 $384,000 $178 24 days 6/16/26
4031 Red Bud Way 4 3 3,024 $400,000 $400,000 $132 49 days 6/15/26
Average: 3.4 2.6 2,295 $379,877 $374,361 $171 39 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®