Market report, updated
Search in the subdivision of City/Dayton
Over the last 6 months, homes sold for 98.6% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Oct. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1906 King AvenueDayton, OH 45420 | 2 | 1 | 858 | $124,900 | $145 | 2 days |
| 1436 Ruskin RoadDayton, OH 45406 | 3 | 2 | 2,198 | $158,950 | $72 | 3 days |
| 1022 Highridge AvenueDayton, OH 45420 | 2 | 1 | 720 | $142,000 | $197 | 5 days |
| 5325 Wood Dale DriveDayton, OH 45414 | 3 | 3 | 1,742 | $250,000 | $143 | 5 days |
| 4525 Free PikeDayton, OH 45416 | 3 | 1 | 1,480 | $184,900 | $124 | 7 days |
| 812 Huffman AvenueDayton, OH 45403 | 4 | 2 | 1,960 | $149,000 | $76 | 9 days |
| 1400 Bryn Mawr DriveDayton, OH 45406 | 2 | 1 | 1,415 | $164,999 | $116 | 6 days |
| 1863-1865 Emerson AvenueDayton, OH 45406 | 6 | 2 | 1,956 | $140,000 | $71 | 6 days |
| 113 Centre StreetDayton, OH 45403 | 3 | 2 | 1,817 | $314,900 | $173 | 11 days |
| 2980 Ensley AvenueDayton, OH 45414 | 3 | 2 | 2,142 | $309,900 | $144 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 E Bruce AvenueDayton, OH 45405 | 8 | 4 | 4,200 | $235,000 | $55 | 0 days |
| 2016 Rustic RoadDayton, OH 45405 | 4 | 4 | 4,152 | $219,900 | $52 | 5 days |
| 19 S Trenton StreetDayton, OH 45417 | 3 | 1 | 1,488 | $42,500 | $28 | 13 days |
| 75 S Garfield StreetDayton, OH 45403 | 4 | 3 | 2,024 | $129,900 | $64 | 8 days |
| 843 Saint Agnes AvenueDayton, OH 45402 | 3 | 1 | 2,024 | $39,500 | $19 | 10 days |
| 230 Dover StreetDayton, OH 45410 | 6 | 2 | 2,160 | $107,000 | $49 | 3 days |
| 54 W Bruce AvenueDayton, OH 45405 | 2 | 1 | 1,292 | $94,500 | $73 | 5 days |
| 7 Wisteria DriveOakwood, OH 45419 | 3 | 3 | 1,864 | $425,000 | $228 | 3 days |
| 1053 Gerhard StreetDayton, OH 45404 | 3 | 3 | 1,406 | $23,936 | $17 | 8 days |
| 550 Corwin StreetDayton, OH 45410 | 3 | 1 | 1,467 | $13,758 | $9 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 721 Watervliet AvenueDayton, OH 45420 | 2 | 1 | 1,194 | $18,000 | 72.3% | $15 | 13 days |
| 38 Neal AvenueDayton, OH 45405 | 3 | 2 | 1,454 | $95,000 | 100.0% | $65 | 130 days |
| 247 Oak StreetDayton, OH 45410 | 2 | 2 | 1,858 | $240,000 | 100.0% | $129 | 1 day |
| 4120 Woodbine AvenueDayton, OH 45420 | 3 | 2 | 1,142 | $205,000 | 93.2% | $179 | 14 days |
| 1318 Princeton DriveDayton, OH 45406 | 3 | 2 | 1,361 | $170,000 | 97.1% | $124 | 3 days |
| 5010 Copeland AvenueDayton, OH 45406 | 3 | 1 | 1,100 | $160,000 | 100.0% | $145 | 1 day |
| 127 N Patterson BoulevardDayton, OH 45402 | 2 | 3 | 1,845 | $349,000 | 100.0% | $189 | 4 days |
| 473 Marathon AvenueDayton, OH 45406 | 4 | 3 | 2,500 | $269,000 | 99.6% | $107 | 18 days |
| 521 W Parkwood DriveDayton, OH 45405 | 3 | 1 | 1,342 | $81,900 | 102.5% | $61 | 89 days |
| 121 S Smithville RoadDayton, OH 45431 | 3 | 1 | 1,309 | $87,000 | 96.8% | $66 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®