Market report, updated
Search in the school district of Kenton Ridge
Over the last 6 months, homes sold for 98.9% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1750 Franklin PlaceSpringfield, OH 45503 | 4 | 3 | 2,155 | $387,900 | $180 | 66 days |
| 1908 Willoughby AvenueSpringfield, OH 45503 | 4 | 3 | — | $359,900 | — | 96 days |
| 1914 Willoughby AvenueSpringfield, OH 45503 | 4 | 3 | — | $394,900 | — | 96 days |
| 1920 Willoughby AvenueSpringfield, OH 45503 | 4 | 3 | — | $379,900 | — | 96 days |
| 1926 Willoughby AvenueSpringfield, OH 45503 | 4 | 2 | 1,110 | $354,900 | $319 | 96 days |
| 4534 W Ridgewood RoadMoorefield Twp, OH 45503 | 2 | 2 | 1,480 | $269,900 | $182 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5236 Taywell DriveMoorefield Twp, OH 45503 | 3 | 2 | 1,392 | $279,900 | $201 | 12 days |
| 1744 Franklin PlaceSpringfield, OH 45503 | 4 | 2 | 1,859 | $390,900 | $210 | 25 days |
| 1084 Kingsgate RoadSpringfield, OH 45503 | 4 | 3 | 2,127 | $375,500 | $176 | 65 days |
| 1732 Franklin PlaceSpringfield, OH 45503 | 3 | 2 | — | $344,900 | — | 76 days |
| 1918 Devon DriveMoorefield Twp, OH 45503 | 4 | 3 | 2,555 | $399,900 | $156 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1956 Elaina DriveMoorefield Twp, OH 45503 | 4 | 2 | 1,583 | $241,500 | 100.6% | $152 | 0 days |
| 4239 Midfield StreetMoorefield Twp, OH 45503 | 4 | 3 | 2,560 | $395,000 | 100.0% | $154 | 2 days |
| 4512 E Ridgewood RoadSpringfield, OH 45503 | 2 | 2 | 1,032 | $143,000 | 96.0% | $138 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®