Market report, updated
Search in the subdivision of Wadestone
Over the last 6 months, homes sold for 98.6% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Ed Knoll Bend PlaceSpringboro, OH 45066 | 4 | 3 | 3,055 | $659,900 | $216 | 68 days |
| 280 Libby Hollow StreetSpringboro, OH 45066 | 3 | 3 | 2,536 | $669,900 | $264 | 86 days |
| 170 Dan Haven PlaceSpringboro, OH 45066 | 4 | 3 | 2,604 | $619,900 | $238 | 142 days |
| 130 Libby Hollow StreetSpringboro, OH 45066 | 3 | 2 | 2,126 | $579,900 | $272 | 143 days |
| 25 Ed Knoll Bend PlaceSpringboro, OH 45066 | 4 | 3 | 3,105 | $659,900 | $212 | 150 days |
| 10 Wadestone LaneSpringboro, OH 45066 | 5 | 4 | 3,698 | $859,900 | $232 | 180 days |
| 68 Ed Knoll BendSpringboro, OH 45066 | 3 | 2 | 2,126 | $589,900 | $277 | 229 days |
| 45 Ed Knoll BendSpringboro, OH 45066 | 3 | 3 | 2,523 | $614,900 | $243 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32 Ed Knoll BendSpringboro, OH 45066 | 3 | 3 | — | $549,751 | 100.0% | — | 1 day |
| 56 Ed Knoll BendSpringboro, OH 45066 | 4 | 3 | — | $577,344 | 100.0% | — | 1 day |
| 60 Wadestone LaneSpringboro, OH 45066 | 4 | 5 | 4,421 | $902,013 | 100.0% | $204 | 0 days |
| 86 Ed Knoll BendSpringboro, OH 45066 | 4 | 3 | 2,908 | $574,900 | 94.3% | $197 | 263 days |
| 90 Libby Hollow StreetSpringboro, OH 45066 | 3 | 2 | 2,262 | $535,053 | 96.4% | $236 | 201 days |
| 20 Ed Knoll BendSpringboro, OH 45066 | 5 | 4 | 3,911 | $720,290 | 100.0% | $184 | 1 day |
| 80 Ed Knoll BendSpringboro, OH 45066 | 2 | 2 | 1,673 | $567,125 | 100.0% | $338 | 1 day |
| 45 Libby Hollow StreetSpringboro, OH 45066 | 4 | 3 | 5,459 | $834,900 | 98.8% | $152 | 413 days |
| 20 Wadestone LaneSpringboro, OH 45066 | 5 | 6 | 4,632 | $929,653 | 100.0% | $200 | 1 day |
| 125 Dan Haven PlaceSpringboro, OH 45066 | 3 | 2 | 2,126 | $530,000 | 96.4% | $249 | 314 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®