Market report, updated
Search in the school district of Northeastern
Over the last 6 months, homes sold for 98.6% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3006 Sudbury StreetSpringfield, OH 45503 | 3 | 1 | 950 | $169,900 | $178 | 4 days |
| 1275 Pheasant RunSpringfield, OH 45503 | 2 | 2 | 1,365 | $190,000 | $139 | 6 days |
| 1176 Old Farm LaneSpringfield, OH 45503 | 2 | 2 | 1,365 | $234,900 | $172 | 6 days |
| 3631 Kingsgate LaneSpringfield, OH 45503 | 4 | 3 | 2,623 | $599,900 | $228 | 13 days |
| 1641 Sierra AvenueSpringfield, OH 45503 | 3 | 2 | 1,597 | $325,000 | $203 | 21 days |
| 2874 Ashlar DriveSpringfield, OH 45503 | 3 | 2 | 1,866 | $319,900 | $171 | 21 days |
| 3255 Erter DriveSpringfield, OH 45503 | 4 | 2 | 1,373 | $265,000 | $193 | 24 days |
| 1143 Derby RoadSpringfield, OH 45503 | 2 | 2 | 1,300 | $199,000 | $153 | 27 days |
| 2691 Prestwick Village CircleSpringfield, OH 45503 | 3 | 2 | 1,715 | $299,900 | $174 | 28 days |
| 1926 Cattail PointMoorefield Twp, OH 45502 | 3 | 3 | 1,813 | $309,000 | $170 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3026 Vineyard StreetSpringfield, OH 45503 | 4 | 2 | 1,280 | $224,900 | $175 | 1 day |
| 1762 Delmar DriveSpringfield, OH 45503 | 3 | 3 | 1,619 | $269,900 | $166 | 9 days |
| 2700 Edna LaneSpringfield, OH 45503 | 3 | 3 | 1,182 | $225,000 | $190 | 12 days |
| 9830 Old Columbus RoadSouth Vienna, OH 45369 | 4 | 3 | 3,047 | $499,000 | $163 | 1 day |
| Baywood StreetSouth Vienna, OH 45369 | — | — | — | $79,900 | — | 3 days |
| 1642 Sierra AvenueSpringfield, OH 45503 | 2 | 2 | 1,032 | $149,900 | $145 | 5 days |
| 900 N Urbana Lisbon RoadSouth Vienna, OH 45369 | 4 | 2 | 1,218 | $285,000 | $233 | 20 days |
| 5414 Taywell DriveSpringfield, OH 45503 | 3 | 1 | 1,547 | $245,000 | $158 | 27 days |
| 3400 Cambridge DriveSpringfield, OH 45503 | 4 | 3 | 2,295 | $399,900 | $174 | 21 days |
| 6162 Prairie RoadMoorefield Twp, OH 45502 | 4 | 2 | 1,588 | $300,000 | $188 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4522 Laredo StreetSpringfield, OH 45503 | 3 | 2 | 1,175 | $259,900 | 100.0% | $221 | 14 days |
| 1700 Elaina DriveSpringfield, OH 45503 | 3 | 2 | 1,473 | $244,900 | 98.8% | $166 | 4 days |
| 3151 Vineyard StreetSpringfield, OH 45503 | 3 | 1 | 950 | $189,000 | 99.5% | $198 | 114 days |
| 2638 Ballydoyle DriveSpringfield, OH 45503 | 6 | 6 | 8,545 | $900,000 | 81.9% | $105 | 35 days |
| 4800 Cullen AvenueSpringfield, OH 45503 | 3 | 1 | 1,025 | $200,000 | 101.5% | $195 | 1 day |
| 6736 Davisson RoadMechanicsburg, OH 43044 | 4 | 3 | 2,316 | $390,000 | 92.9% | $168 | 47 days |
| 1733 Newlove RoadSouth Charleston, OH 45368 | 3 | 3 | 1,859 | $300,000 | 100.0% | $161 | 11 days |
| 3770 Bosart RoadSpringfield, OH 45503 | 4 | 1 | 1,248 | $269,900 | 108.0% | $216 | 2 days |
| 2112 Simon CourtSpringfield, OH 45503 | 3 | 2 | 1,038 | $240,000 | 100.0% | $231 | 2 days |
| 4253 Nevada RoadSpringfield, OH 45503 | 3 | 1 | 925 | $214,000 | 97.3% | $231 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®