Market report, updated
Search in the subdivision of Spring Meadows
Over the last 6 months, homes sold for 99.3% of list price in 213 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Kenneth Hamilton WayYellow Springs Vlg, OH 45387 | 3 | 3 | 2,003 | $429,900 | $214 | 91 days |
| 417 Snowdrop DriveYellow Springs Vlg, OH 45387 | 4 | 3 | 2,416 | $459,900 | $190 | 91 days |
| 533 Iris DriveYellow Springs Vlg, OH 45387 | 2 | 2 | 1,730 | $449,900 | $260 | 129 days |
| 622 Tulip DriveYellow Springs Vlg, OH 45387 | 4 | 3 | 2,793 | $449,900 | $161 | 202 days |
| 540 Iris DriveYellow Springs Vlg, OH 45387 | 2 | 2 | 1,752 | $424,900 | $242 | 204 days |
| 154 Kenneth Hamilton WayYellow Springs Vlg, OH 45387 | 3 | 3 | 1,988 | $414,900 | $208 | 204 days |
| 143 Kenneth Hamilton WayYellow Springs Vlg, OH 45387 | 3 | 3 | 2,250 | $434,900 | $193 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 517 Iris DriveYellow Springs Vlg, OH 45387 | 4 | 3 | 2,416 | $424,900 | 100.0% | $175 | 342 days | Aug 28, 2026 |
| 110 Parker DriveSpringboro, OH 45066 | 2 | 1 | 1,220 | $215,000 | 100.0% | $176 | 49 days | Jul 30, 2026 |
| 136 Kenneth Hamilton WayYellow Springs Vlg, OH 45387 | 5 | 4 | 4,552 | $546,100 | 100.0% | $119 | 1 day | Jul 1, 2026 |
| 134 Kenneth Hamilton WayYellow Springs Vlg, OH 45387 | 4 | 3 | 2,790 | $444,900 | 98.9% | $159 | 357 days | Jun 10, 2026 |
| 535 Iris DriveYellow Springs Vlg, OH 45387 | 4 | 3 | 2,416 | $429,900 | 97.7% | $177 | 318 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®