Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Pilot Point Unit 2-201 2 2 1,411 $264,900 $187 101 days
500 Pilot Point Unit 2-204 2 2 1,411 $259,900 $184 94 days
490 Pilot Point Unit 2-304 2 2 1,480 $254,900 $172 96 days
420 Pilot Point Unit 2-301 2 2 1,480 $249,900 $168 99 days
480 Pilot Point Unit 2-305 2 2 1,098 $194,900 $177 89 days
430 Pilot Point Unit 2-300 2 2 1,098 $184,900 $168 102 days
425 Pilot Point Unit 1-305 2 2 1,098 $184,900 $168 257 days
Average: 2.0 2.0 1,296 $227,757 $175 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
495 Pilot Point Unit 1-201 2 2 1,411 $303,410 $215 0 days
460 Pilot Point Unit 2-203 2 2 1,223 $249,900 $204 55 days
405 Pilot Point Unit 1-204 2 2 1,411 $249,900 $177 126 days
450 Pilot Point Unit 2-202 2 2 1,223 $244,900 $200 2 days
415 Pilot Point Unit 1-304 2 2 1,480 $244,900 $165 197 days
485 Pilot Point Unit 1-301 2 2 1,480 $239,900 $162 246 days
445 Pilot Point Unit 1-203 2 2 1,223 $234,900 $192 158 days
455 Pilot Point Unit 1-202 2 2 1,223 $229,900 $187 135 days
470 Pilot Point Unit 2-303 2 2 1,311 $219,900 $167 52 days
440 Pilot Point Unit 2-302 2 2 1,311 $214,900 $163 77 days
435 Pilot Point Unit 1-303 2 2 1,311 $204,900 $156 217 days
465 Pilot Point Unit 1-302 2 2 1,311 $199,900 $152 225 days
475 Pilot Point Unit 1-300 2 2 1,098 $169,900 $154 299 days
Average: 2.0 2.0 1,308 $231,323 $176 137 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®