Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5382 Augusta Drive Unit 16-204 3 3 2,987 $519,900 $174 4 days
431 Bandon Dunes Court Unit 12-204 2 3 2,666 $519,900 $195 215 days
5365 Augusta Drive Unit 11-204 2 3 2,987 $506,900 $169 74 days
403 Bandon Dunes Court Unit 12-201 2 3 2,666 $506,900 $190 205 days
5337 Augusta Drive Unit 11-201 3 3 2,987 $504,900 $169 71 days
415 Bandon Dunes Court Unit 12-202 3 3 2,739 $498,900 $182 225 days
5410 Augusta Drive Unit 16-201 3 3 2,987 $496,900 $166 5 days
5353 Augusta Drive Unit 11-203 2 3 3,084 $489,900 $158 66 days
419 Bandon Dunes Court Unit 12-203 3 3 2,739 $488,900 $178 206 days
5398 Augusta Drive Unit 16-202 3 3 3,084 $484,900 $157 4 days
5386 Augusta Drive Unit 16-304 2 3 1,987 $444,900 $223 1 day
427 Bandon Dunes Unit 12-304 2 3 1,956 $431,900 $220 221 days
5406 Augusta Court Unit 16-301 2 3 1,987 $429,900 $216 2 days
407 Bandon Dunes Court Unit 12-301 2 3 1,956 $426,900 $218 215 days
5357 Augusta Drive Unit 11-303 2 2 1,903 $425,900 $223 60 days
5345 Augusta Drive Unit 11-302 2 2 1,903 $419,900 $220 65 days
5341 Augusta Drive Unit 11-301 2 3 1,987 $408,900 $205 71 days
455 Chambers Bay Place Unit 13-204 2 2 1,422 $404,900 $284 191 days
5402 Augusta Court Unit 16-302 2 2 1,903 $399,900 $210 2 days
403 Chambers Bay Place Unit 13-201 2 2 1,422 $399,900 $281 193 days
5361 Augusta Road Unit 11-304 2 3 1,987 $393,900 $198 74 days
423 Bandon Dunes Court Unit 12-303 2 2 1,870 $392,900 $210 225 days
411 Chambers Bay Place Unit 13-301 2 2 1,549 $386,900 $249 187 days
411 Bandon Dunes Court Unit 12-302 2 2 1,870 $384,900 $205 225 days
447 Chambers Bay Place Unit 13-304 2 2 1,549 $382,900 $247 193 days
Average: 2.2 2.4 1,922 $406,011 $225 150 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5349 Augusta Drive Unit 11-202 3 3 3,084 $486,900 $157 40 days
429 Bethpage Way Unit 7-203 2 2 1,087 $350,900 $322 55 days
451 Chambers Bay Place Unit 13-104 2 2 1,643 $346,900 $211 29 days
Average: 2.3 2.3 1,938 $394,900 $230 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5370 Augusta Drive Unit 10-201 3 3 2,666 $477,900 $478,725 $179 187 days 5/4/26
5350 Augusta Drive Unit 10-204 3 3 2,666 $475,900 $464,900 $174 214 days 3/31/26
463 Valhalla Court Unit 9-202 3 3 2,739 $471,900 $455,900 $166 113 days 5/26/26
5366 Augusta Drive Unit 10-301 2 3 1,956 $405,900 $398,188 $203 208 days 4/17/26
5354 Augusta Drive Unit 10-304 2 3 2,017 $405,900 $390,182 $193 278 days 6/22/26
445 Bethpage Way Unit 7-304 2 2 1,469 $375,900 $330,000 $224 199 days 4/24/26
401 Bethpage Way Unit 7-201 2 2 1,314 $385,900 $325,900 $248 200 days 5/7/26
417 Bethpage Way Unit 7-302 2 2 1,213 $314,900 $301,934 $248 277 days 6/30/26
421 Bethpage Way Unit 7-102 2 2 1,177 $294,900 $290,122 $246 179 days 4/17/26
473 Bethpage Way Unit 8-303 2 2 1,384 $299,900 $279,900 $202 245 days 5/28/26
441 Bethpage Way Unit 7-305 2 2 1,065 $269,900 $249,000 $233 265 days 6/5/26
Average: 2.3 2.5 1,787 $379,900 $360,431 $211 215 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®