Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Golden Leaf Drive 4 3 2,598 $629,000 $242 47 days
Average: 4.0 3.0 2,598 $629,000 $242 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2715 Golden Leaf Drive Unit 19-204 2 2 1,411 $309,900 $309,900 $219 20 days 3/20/26
2703 Golden Leaf Drive Unit 19-303 2 2 1,311 $289,900 $289,900 $221 7 days 5/1/26
2728 Amberwood Lane Unit 17-204 2 2 1,483 $289,900 $284,900 $192 41 days 2/20/26
2735 Golden Leaf Drive Unit 18-202 2 2 1,223 $279,900 $279,900 $228 272 days 5/15/26
2745 Golden Leaf Drive Unit 18-303 2 2 1,311 $269,900 $269,900 $205 19 days 3/27/26
2741 Golden Leaf Drive Unit 18-203 2 2 1,132 $279,900 $267,000 $235 216 days 3/5/26
2731 Golden Leaf Drive Unit 18-302 2 2 1,132 $274,900 $265,000 $234 168 days 2/5/26
2727 Golden Leaf Drive Unit 18-300 2 2 1,098 $209,900 $209,900 $191 285 days 6/1/26
2649 Golden Leaf Drive Unit 16-300 2 2 1,111 $204,900 $200,000 $180 471 days 2/26/26
Average: 2.0 2.0 1,245 $267,677 $264,044 $212 166 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®