Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Goldfinch Drive 5 5 5,167 $765,785 $148 36 days
678 Goldfinch Drive 5 4 3,635 $728,630 $200 9 days
616 Goldfinch Drive 5 4 5,169 $699,525 $135 36 days
586 Goldfinch Drive 5 5 3,056 $661,493 $216 38 days
596 Goldfinch Drive 5 5 3,041 $658,885 $216 38 days
656 Goldfinch Drive 4 3 3,061 $649,447 $212 9 days
640 Goldfinch Drive 5 3 3,337 $646,221 $193 64 days
648 Goldfinch Drive 4 3 2,775 $638,110 $229 9 days
652 Goldfinch Drive 3 3 4,623 $631,500 $136 66 days
Average: 4.6 3.9 3,762 $675,510 $187 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Goldfinch Drive 5 3 4,828 $638,000 $638,000 $132 65 days 6/30/26
624 Goldfinch Drive Unit 100 5 3 3,335 $576,000 $576,000 $172 127 days 2/27/26
2905 Sky Crossing Drive Unit 61 5 3 N/A $566,000 $560,000 Unknown 142 days 2/10/26
632 Goldfinch Drive Unit 101 5 4 N/A $562,000 $555,000 Unknown 140 days 4/10/26
2915 Sky Crossing Drive Unit 63 5 3 N/A $554,000 $554,000 Unknown 134 days 3/26/26
2896 Sky Crossing Drive Unit 0070 5 4 N/A $554,000 $552,000 Unknown 181 days 4/9/26
2816 Blue Jay Court Unit 72 3 3 N/A $556,000 $550,000 Unknown 164 days 3/11/26
2893 Sky Crossing Drive Unit 59 4 3 N/A $545,000 $540,000 Unknown 169 days 3/19/26
2871 Sky Crossing Drive Unit 53 4 3 N/A $540,000 $536,000 Unknown 299 days 3/20/26
2878 Sky Crossing Drive Unit 80 5 4 N/A $541,000 $534,000 Unknown 249 days 2/16/26
620 Goldfinch Drive Unit 0099 3 2 N/A $541,000 $531,000 Unknown 206 days 5/29/26
2891 Sky Crossing Drive Unit 0058 3 2 N/A $534,000 $520,000 Unknown 216 days 5/15/26
2900 Sky Crossing Drive 3 2 3,504 $518,035 $518,035 $147 43 days 6/29/26
Average: 4.2 3.0 3,889 $555,771 $551,079 $150 164 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®