Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 Honey Tree Pl 2 2 1,161 $259,900 $223 12 days
4214 N Golden Clove Bend Unit 56-102 2 2 1,314 $229,900 $174 349 days
Average: 2.0 2.0 1,237 $244,900 $199 180 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4345 Sweet Maple Lane Unit 2-B 3 3 2,221 $419,900 $410,000 $184 12 days 5/4/26
4230 Apple Branch Drive Unit 55-304 2 2 1,543 $318,075 $318,075 $206 0 days 2/10/26
4250 Apple Branch Drive Unit 55-301 2 2 1,543 $313,802 $313,802 $203 1 day 2/9/26
4252 Apple Branch Drive Unit 55-201 2 2 1,411 $314,900 $304,900 $216 105 days 6/1/26
4228 N Apple Branch Drive Unit 55-204 2 2 1,411 $309,900 $299,900 $212 166 days 5/8/26
4222 N Golden Clove Bend Unit 56-201 2 2 1,411 $309,900 $299,900 $212 237 days 4/22/26
4220 N Golden Clove Bend Unit 56-301 2 2 1,543 $299,900 $289,900 $187 158 days 2/20/26
4254 Apple Branch Drive Unit 55-101 2 2 1,626 $286,493 $286,493 $176 0 days 2/10/26
4196 N Golden Clove Bend Unit 56-104 2 2 1,626 $279,710 $279,710 $172 0 days 2/13/26
4256 Apple Branch Drive Unit 54-104 2 2 1,626 $279,230 $279,230 $171 0 days 2/9/26
4216 N Golden Clove Bend Unit 56-302 2 2 1,314 $259,900 $260,808 $198 194 days 3/13/26
4208 N Golden Clove Bend Unit 56-103 2 2 1,180 $244,900 $242,900 $205 308 days 7/10/26
4244 Apple Branch Drive Unit 55-302 2 2 1,213 $254,900 $242,000 $199 211 days 3/3/26
4264 Apple Branch Drive Unit 54-303 2 2 1,322 $224,900 $241,900 $182 219 days 2/4/26
4234 N Apple Branch Drive Unit 55-303 2 2 1,213 $244,900 $235,000 $193 195 days 2/18/26
4206 N Golden Clove Bend Unit 56-303 2 2 1,322 $244,900 $234,900 $177 247 days 5/4/26
4218 N Golden Clove Bend Unit 56-300 2 2 1,065 $224,900 $224,900 $211 262 days 5/18/26
4242 Apple Branch Drive Unit 55-102 2 2 1,180 $224,900 $224,900 $190 274 days 5/15/26
4274 Apple Branch Drive Unit 54-302 2 2 1,322 $224,900 $215,000 $162 219 days 2/2/26
4236 Apple Branch Drive Unit 55-103 2 2 1,314 $224,900 $214,900 $163 239 days 6/19/26
4232 Apple Branch Drive Unit 55-305 2 2 1,051 $214,900 $214,900 $204 211 days 3/19/26
4272 Apple Branch Drive Unit 54-102 2 2 1,314 $234,900 $209,900 $159 138 days 2/5/26
4246 Apple Branch Drive Unit 55-300 2 2 1,051 $219,900 $209,000 $198 217 days 3/20/26
Average: 2.0 2.0 1,383 $268,500 $263,170 $190 157 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®