Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3098 Canvasback Court 4 3 2,331 $575,000 $246 253 days
3086 Canvasback Court 5 4 2,971 $550,000 $185 288 days
3080 Canvasback Court 4 3 2,827 $535,000 $189 289 days
3095 Canvasback Court 4 3 2,691 $535,000 $198 289 days
3074 Canvasback Court 3 2 2,039 $530,000 $259 289 days
3083 Canvasback Court 4 3 2,382 $499,900 $209 291 days
3077 Canvasback Court 4 3 2,422 $495,000 $204 292 days
3089 Canvasback Court 3 2 1,704 $475,000 $278 289 days
3071 Canvasback Court 4 3 2,117 $470,000 $222 293 days
Average: 3.9 2.9 2,387 $518,322 $221 286 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®