Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 S Main Street 4 4 6,728 $625,000 $92 415 days
1724 Brandonhall Drive 3 2 1,747 $359,900 $206 14 days
1892 Sulky Trail 3 2 1,705 $337,500 $197 27 days
310 N Gebhart Church Road 6 3 2,765 $290,000 $104 82 days
431 Kercher Street 3 1 2,020 $199,900 $98 56 days
802 Johnson Avenue 3 1 800 $194,900 $243 16 days
908 E Pearl Street 2 1 1,028 $155,000 $150 129 days
414 Moore Avenue 3 1 768 $150,000 $195 28 days
Average: 3.4 1.9 2,195 $289,025 $161 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 E Linden Avenue 7 5 4,665 $599,000 $128 49 days
174 Fitzooth Drive 4 4 2,692 $389,000 $144 20 days
1879 Brandonhall Drive 2 2 1,761 $330,000 $187 4 days
1748 Sherwood Forest Drive 3 3 2,300 $319,000 $138 1 day
827 Moon Court 3 2 2,123 $295,000 $138 54 days
2117 Robinhood Drive 3 2 1,874 $275,000 $146 5 days
809 Richard Street 3 1 1,160 $155,000 $133 94 days
765 Seibert Avenue 3 1 768 $114,900 $149 28 days
Average: 3.5 2.5 2,167 $309,612 $145 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Case Court 1 1 6,780 $775,000 $710,000 $104 45 days 8/18/26
6290 Upper River Road 4 3 3,384 $675,000 $676,700 $199 31 days 5/20/26
1802 Lord Fitzwalter Drive 3 4 2,498 $430,000 $436,000 $174 2 days 8/28/26
105 S Second Street 8 8 4,925 $409,900 $409,900 $83 9 days 4/23/26
1214 N 11th Street 5 4 2,658 $400,000 $400,000 $150 2 days 9/11/26
1033 S Heincke Road 4 3 2,415 $384,900 $380,000 $157 15 days 8/10/26
1410 Orchard Hill Drive 3 3 1,632 $399,900 $380,000 $232 0 days 4/20/26
1224 Mals Way 3 2 1,773 $385,000 $365,000 $205 7 days 8/17/26
1143 Alexandersville Road 3 3 2,364 $350,000 $360,000 $152 1 day 7/17/26
1324 Rosalind Drive 3 2 1,892 $339,900 $339,900 $179 0 days 6/18/26
1209 S Heincke Road 3 2 1,616 $349,900 $332,000 $205 10 days 8/5/26
1112 S Linden Avenue 4 2 2,016 $349,900 $320,000 $158 4 days 7/13/26
23 S 9th Street 3 2 1,786 $299,900 $301,000 $168 2 days 4/1/26
22 N 6th Street 5 3 2,000 $299,900 $290,000 $145 3 days 7/30/26
1535 Hickory Glenn Drive 3 2 2,323 $289,900 $279,500 $120 45 days 9/2/26
415 S 4th Street 5 3 2,304 $274,000 $275,000 $119 18 days 3/18/26
1808 Burnside Drive 4 2 1,793 $269,000 $269,000 $150 11 days 5/1/26
1103 Kercher Street 3 2 1,524 $269,900 $269,000 $176 11 days 4/30/26
815 E Pearl Street 3 2 2,540 $269,900 $255,000 $100 8 days 6/16/26
542 Alma Avenue 3 2 1,064 $239,000 $250,000 $234 1 day 7/23/26
206 Lawrence Avenue 3 1 1,120 $229,900 $241,000 $215 2 days 7/17/26
945 S Linden Avenue 4 2 1,296 $239,900 $240,000 $185 16 days 8/6/26
542 E Pearl Street 4 2 1,948 $229,900 $229,900 $118 60 days 4/14/26
1020 N 11th Street 3 2 1,588 $212,500 $211,000 $132 4 days 4/16/26
411 E Sycamore Street 3 2 1,706 $209,900 $210,000 $123 16 days 8/31/26
Average: 3.3 2.1 1,872 $267,705 $263,500 $146 26 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®