Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5596 Greentree Road 3 2 N/A $1,095,000 Unknown 10 days
2780 E Spring Valley Pike 6 6 6,430 $949,000 $147 83 days
5152 S Tecumseh Road 4 4 5,200 $899,900 $173 207 days
2438 Signal Hill Road 5 5 5,000 $765,000 $153 57 days
110 E Yellow Springs Fairfield Road N/A N/A N/A $759,000 Unknown 1612 days
68 W Yellow Springs-Fairfield Road 4 2 1,930 $739,000 $382 39 days
2798 Parakeet Lane 4 3 2,881 $549,900 $190 4 days
4461 New Carlisle Pike 3 2 1,894 $479,900 $253 18 days
2684 Arthur Road 5 3 2,946 $440,900 $149 72 days
3415 Shakertown Road 4 3 1,962 $369,999 $188 56 days
4719 Needmore Road 3 1 1,499 $349,900 $233 3 days
10833 Kendig Road 4 3 2,212 $312,900 $141 92 days
7992 W National Road 3 2 1,664 $299,900 $180 127 days
Upper Valley Pike N/A N/A N/A $284,900 Unknown 546 days
4678 Bigger Road 3 2 1,859 $260,000 $139 154 days
1708 S Maple Avenue 3 1 1,292 $250,000 $193 22 days
4340 E Enon Road N/A N/A N/A $250,000 Unknown 337 days
5840 S Pitchin Road 3 1 1,056 $249,900 $236 88 days
2976 Arthur Road 3 1 1,165 $224,900 $193 77 days
4405 Old Troy Pike 3 2 1,904 $190,000 $99 43 days
100 E Franklin Street N/A N/A N/A $150,000 Unknown 92 days
249 W Mound Street 1 1 540 $140,000 $259 52 days
2022 Leo Street 3 1 1,050 $118,000 $112 54 days
1024 Elder Street 3 2 1,242 $15,000 $12 17 days
Average: 3.5 2.4 2,301 $422,624 $181 161 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6651 Possum Run Road 5 7 6,602 $2,450,000 $371 45 days
1973 W Alex Bell Road 5 6 6,465 $1,150,000 $177 3 days
7117 Fishburg Road 5 3 3,311 $999,900 $301 14 days
2656 Addison New Carlisle Road 4 3 2,263 $675,000 $298 169 days
10616 Sheehan Road N/A N/A N/A $650,000 Unknown 5 days
4248 Powell Road 5 4 2,918 $625,000 $214 70 days
3183 Locust Camp Road 4 3 3,800 $599,900 $157 91 days
4393 Penny Pike 4 2 3,535 $590,000 $166 1 day
7926 Normandy Lane 5 4 4,539 $575,000 $126 44 days
751 Laurelwood Road 3 2 2,856 $449,900 $157 31 days
156 Manor Lane 4 3 2,777 $430,000 $154 6 days
4085 W Enon Road 6 4 4,614 $400,000 $86 19 days
2630 Shrine Road 4 3 2,434 $369,900 $151 16 days
101 Cemetery Street 3 1 1,616 $365,000 $225 9 days
2608 Craig Road 3 2 1,432 $349,499 $244 29 days
2774 N Dayton Lakeview Road 4 3 1,787 $337,000 $188 5 days
3332 Trubee Lane 3 2 1,268 $330,000 $260 35 days
1610 Troy Road 2 1 878 $229,900 $261 23 days
W Enon Road N/A N/A N/A $200,000 Unknown 19 days
4004 Sintz Road N/A N/A N/A $139,000 Unknown 5 days
4744 Oxtoby Street 2 1 840 $120,000 $142 80 days
Average: 3.9 3.0 2,996 $573,095 $204 34 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Poinciana Drive 14 8 8,340 $1,600,000 $1,250,000 $149 74 days 7/17/26
305 Glenridge Road 4 5 5,642 $1,299,000 $1,248,000 $221 73 days 4/30/26
1594 W Dayton Yellow Springs Road 3 5 3,508 $699,000 $799,995 $228 612 days 3/6/26
2810 E Spring Valley Pike 4 5 4,088 $699,999 $699,000 $170 6 days 3/31/26
3001 Ridgeway Road 5 4 2,808 $625,000 $625,000 $222 5 days 2/18/26
4372 E Patterson Road 3 2 2,300 $634,900 $620,000 $269 77 days 5/22/26
330 S Alpha Bellbrook Road 5 3 3,028 $575,000 $606,000 $200 2 days 5/21/26
3769 Oak Creek Drive 4 3 2,799 $600,000 $600,000 $214 4 days 6/30/26
1570 Hilt Road 3 3 2,778 $649,900 $600,000 $215 39 days 7/8/26
841 Willow Road 4 4 2,728 $649,900 $600,000 $219 7 days 5/28/26
10489 New Carlisle Pike 6 3 3,424 $585,000 $600,000 $175 7 days 7/1/26
3510 Ridgeway Road 3 4 3,200 $580,000 $580,000 $181 7 days 4/24/26
3588 Wilmington Dayton Road 4 3 3,690 $597,000 $575,000 $155 18 days 6/16/26
6981 Fishburg Road 3 2 2,026 $549,900 $549,900 $271 19 days 5/14/26
10368 Night Hawk Trail 3 4 3,134 $500,000 $540,518 $172 1 day 7/13/26
4001 Dogwood Trail 4 4 4,636 $550,000 $530,000 $114 30 days 6/9/26
680 Bischoff Road 3 2 1,925 $499,500 $490,000 $254 9 days 3/23/26
9280 Miamisburg Springboro Road 3 3 2,500 $489,900 $489,900 $195 6 days 7/17/26
264 S Alpha Bellbrook Road 3 3 2,204 $449,900 $442,000 $200 49 days 2/6/26
9367 Artz Road 3 2 1,942 $450,000 $440,000 $226 7 days 5/28/26
9853 Clearcreek Franklin Road 4 3 2,020 $442,500 $433,000 $214 12 days 6/3/26
2644 State Route 235 3 2 1,549 $429,000 $429,000 $276 2 days 3/23/26
6795 Fishburg Road 3 1 1,704 $525,000 $420,000 $246 0 days 7/22/26
2440 E Possum Road 4 3 3,077 $399,000 $399,000 $129 59 days 3/4/26
6306 Johnson Road 3 2 2,148 $389,900 $395,000 $183 2 days 6/22/26
Average: 3.5 2.4 2,245 $388,873 $380,560 $175 44 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®