Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Westwood Northern Boulevard 28 27 N/A $2,300,000 Unknown 67 days
10125 Zumstein Drive 4 3 2,398 $999,998 $417 38 days
1740 Queen City Avenue 12 1 N/A $999,000 Unknown 81 days
3636 Besuden Court 8 8 N/A $999,000 Unknown 160 days
7045-7049 Montgomery Road 10 9 N/A $995,000 Unknown 105 days
8709 Sturbridge Drive 5 4 4,425 $918,000 $207 43 days
8469 Fields Ertel Road 6 5 4,930 $779,000 $158 7 days
8705 Quietwood Lane 4 4 4,108 $727,900 $177 72 days
311 Whitthorne Drive 4 4 4,185 $699,000 $167 8 days
3518 Cornell Place 5 3 2,632 $690,000 $262 123 days
3906 Edwards Road Unit C 3 4 2,251 $689,900 $306 93 days
2604 Harris Avenue 5 5 4,824 $599,000 $124 106 days
3616 Cooper Road 4 3 2,410 $585,000 $242 110 days
720 Indian Hill Road 3 3 1,428 $575,000 $402 80 days
7924 Bar Harbor Drive 3 3 2,719 $499,900 $183 24 days
12196 Kilbride Drive 4 4 2,205 $499,900 $226 52 days
2721 Hyde Park Avenue 3 2 1,972 $499,900 $253 57 days
3229 Woodburn Avenue 4 4 2,733 $499,000 $182 17 days
12013 Westland Court 3 3 2,155 $450,000 $208 78 days
10765 Stone Ridge Way 4 4 2,764 $434,999 $157 3 days
2412 Fairview Avenue 6 3 3,254 $425,000 $130 64 days
10816 Wengate Lane 4 3 2,565 $399,900 $155 2 days
5 Wentworth Lane 3 4 1,710 $365,000 $213 12 days
2138 Madison Road Unit L 2 2 1,406 $339,900 $241 10 days
2580 Riverside Drive 3 2 1,424 $325,000 $228 9 days
Average: 3.8 3.0 1,918 $378,993 $176 63 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 Loveland Madeira Road 5 4 2,782 $900,000 $323 36 days
11263 Marlette Drive 4 3 3,592 $500,000 $139 1 day
8074 Eastdale Drive 4 3 2,903 $474,000 $163 3 days
10548 Franklin Drive 4 3 2,200 $450,000 $204 16 days
2769 Losantiville Avenue 4 4 N/A $439,900 Unknown 5 days
6596 Springdale Road 4 4 4,135 $439,900 $106 7 days
5749 Pandora Avenue 3 2 1,562 $395,000 $252 4 days
610 Brightview Place Unit 31 3 3 1,720 $318,495 $185 2 days
626 Brightview Place Unit 24 3 3 1,720 $312,000 $181 108 days
620 Brightview Place Unit 27 3 3 1,720 $312,000 $181 70 days
616 Brightview Place Unit 28 3 3 1,720 $312,000 $181 23 days
5914 Fawnridge Court 3 3 1,356 $310,000 $228 61 days
611 Brunner Drive 4 3 1,800 $299,000 $166 25 days
622 Brightview Place Unit 26 3 3 1,720 $294,000 $170 111 days
612 Brightview Place Unit 30 3 3 1,720 $294,000 $170 62 days
40 Rolling Hills Drive 2 2 1,740 $269,900 $155 11 days
5618 Prentice Street 3 2 1,167 $269,900 $231 90 days
320 N Wall Street 2 1 1,246 $265,000 $212 33 days
487 Brunswick Drive 3 2 1,584 $255,000 $160 12 days
5450 Lawrence Road 4 2 1,295 $255,000 $196 98 days
10667 Montgomery Road Unit 13 2 4 1,446 $250,000 $172 14 days
5642 Surrey Avenue 4 2 1,815 $249,900 $137 16 days
10584 New Biddinger Road 2 2 1,456 $239,999 $164 69 days
2486 Houston Road Unit 7 2 2 1,093 $239,900 $219 91 days
2484 Houston Road Unit 8 2 2 1,093 $239,900 $219 63 days
Average: 3.1 2.4 1,684 $286,834 $173 36 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7720 Chumani Lane 5 5 4,426 $1,649,900 $1,585,000 $358 51 days 7/17/26
1000 Paradrome Street 3 4 3,395 $1,370,000 $1,310,000 $385 226 days 3/27/26
9101 Hoffman Farm Lane 5 3 3,316 $999,900 $1,090,000 $328 3 days 4/27/26
9969 Humphrey Road 4 5 3,515 $975,000 $1,050,000 $298 1 day 7/29/26
3232 Brinton Trail 5 5 3,666 $899,000 $905,000 $246 16 days 6/26/26
11215 Gideon Lane 5 6 N/A $929,900 $850,000 Unknown 306 days 4/10/26
143 Churchill Court 5 4 4,700 $795,000 $825,000 $175 9 days 6/8/26
3847 Drake Avenue 4 4 2,042 $715,000 $715,000 $350 13 days 6/1/26
380 Baum Street Unit 5B 3 3 2,791 $745,000 $675,000 $241 141 days 7/15/26
220 Vintage Club Drive Unit 104 2 2 1,412 $650,000 $640,000 $453 15 days 2/27/26
22 Woodcreek Drive 3 3 2,909 $619,900 $609,741 $209 34 days 2/6/26
10900 Yorkway Lane 4 4 3,335 $624,900 $590,000 $176 37 days 2/2/26
8734 Apalachee Drive 4 3 2,612 $530,000 $565,000 $216 2 days 6/24/26
7230 Thomas Drive 3 3 2,358 $530,000 $545,000 $231 0 days 6/29/26
3865 Bremen Pass 4 3 2,617 $525,000 $515,000 $196 6 days 7/28/26
10114 Spiritoak Lane 3 3 3,723 $499,900 $507,500 $136 2 days 2/12/26
118 Shoemaker Drive 4 4 2,563 $519,900 $506,000 $197 66 days 3/2/26
8160 Hopewell Road 4 2 2,085 $499,900 $500,000 $239 4 days 3/20/26
6311 Iris Avenue 4 3 2,091 $399,000 $490,000 $234 1 day 6/26/26
3841 Hyde Park Avenue 3 2 2,033 $489,900 $489,900 $240 2 days 7/30/26
2724 Markbreit Avenue 5 2 1,678 $480,000 $475,000 $283 223 days 6/15/26
7775 Hartfield Place 3 3 2,577 $499,900 $472,500 $183 0 days 4/7/26
231 Riva Ridge Court 4 3 2,182 $450,000 $465,000 $213 1 day 6/29/26
4207 32nd Avenue 3 3 1,380 $475,000 $465,000 $336 19 days 6/17/26
265 Bonham Road 3 4 2,778 $499,900 $450,000 $161 5 days 6/19/26
Average: 3.1 2.3 1,735 $303,787 $301,240 $179 34 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®