Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 S Kinna Drive N/A N/A N/A $7,600,000 Unknown 899 days
1414 W State Route 571 N/A N/A N/A $7,290,000 Unknown 308 days
36 Acres S County Rd 25A N/A N/A N/A $1,894,500 Unknown 264 days
5486 Worley Road 5 4 5,826 $1,479,000 $253 3 days
19 S 2nd Street 6 3 4,382 $996,000 $227 27 days
Crane Road N/A N/A N/A $844,270 Unknown 295 days
860 Scenic Knoll 4 4 3,672 $635,000 $172 28 days
2067 Silver Linden Drive 5 4 3,492 $635,000 $181 102 days
9031 Lakeside Street 5 5 5,000 $599,900 $119 13 days
2004 Silver Linden Drive 4 3 2,604 $599,900 $230 126 days
1120 Senna Street 5 4 3,940 $570,000 $144 56 days
5985 Shooting Star Street 4 3 2,556 $569,900 $222 42 days
6495 River Birch Street 4 3 2,907 $564,900 $194 165 days
5247 Waterleaf Drive 3 2 2,222 $529,900 $238 45 days
610 Stonecress Drive 3 2 2,783 $520,000 $186 122 days
6525 River Birch Street 4 3 2,539 $514,900 $202 176 days
6513 River Birch Street 4 3 2,616 $514,900 $196 197 days
7122 Bluestream Drive 5 4 3,684 $510,000 $138 56 days
1349 Senna Street 4 4 4,136 $499,900 $120 16 days
5967 Shooting Star Street 4 3 2,216 $499,900 $225 58 days
2657 Blueflag Street 4 3 3,048 $489,000 $160 15 days
6501 River Birch Street 3 2 2,126 $479,900 $225 176 days
4146 Spicebush Drive 5 4 3,412 $479,900 $140 359 days
945 Rosenthal Drive 3 3 2,656 $475,000 $178 114 days
7116 Bluestream Drive 4 3 3,684 $470,000 $127 56 days
Average: 3.6 2.8 2,477 $638,161 $179 93 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 Troy Frederick Road 4 3 2,758 $715,000 $259 58 days
4910 State Route 201 4 4 3,932 $695,000 $176 1 day
7655 S Winding Way 5 4 5,100 $665,500 $130 11 days
654 Beechwood Drive 4 4 4,515 $665,000 $147 35 days
7338 Bard Road 3 2 1,925 $649,000 $337 54 days
5949 Shooting Star Street 4 5 4,176 $630,134 $150 1 day
775 Lennox Court 4 3 4,580 $619,900 $135 52 days
5952 Shooting Star Street 4 4 N/A $607,569 Unknown 1 day
5970 Shooting Star Street 4 3 2,608 $591,061 $226 1 day
5184 Waterleaf Drive 4 3 2,612 $585,686 $224 0 days
5274 Waterleaf Drive 5 4 4,290 $585,340 $136 1 day
3207 White Ash Drive 6 4 4,441 $585,000 $131 67 days
5175 Waterleaf Drive 3 4 4,438 $581,794 $131 1 day
5988 Shooting Star Street 3 3 4,533 $569,372 $125 1 day
5955 Shooting Star Street 4 4 N/A $557,484 Unknown 1 day
928 Millstone Drive 3 2 1,943 $549,900 $283 69 days
6519 River Birch Street 4 3 2,755 $529,900 $192 130 days
6507 River Birch Street 4 3 3,105 $524,900 $169 173 days
5976 Shooting Star Street 3 3 2,755 $511,702 $185 1 day
5979 Shooting Star Street 3 2 2,126 $505,621 $237 1 day
421 Rebekah Court 4 4 4,010 $500,000 $124 16 days
519 Flagstone 3 2 2,087 $495,000 $237 1 day
5961 Shooting Star 4 3 2,123 $486,907 $229 0 days
5773 Shooting Star Street 4 4 3,141 $477,718 $152 1 day
801 Hawk Avenue 3 2 1,887 $469,900 $249 17 days
Average: 3.5 2.6 2,513 $430,020 $179 42 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Route 201 N/A N/A N/A $1,295,000 $1,260,000 Unknown 1 day 4/24/26
1250 Macintosh Court 5 5 6,108 $975,000 $945,700 $154 16 days 5/15/26
1300 E Ginghamsburg Road 5 4 3,800 $934,500 $880,000 $231 33 days 3/31/26
5540 Worley Road 5 4 3,849 $720,000 $720,000 $187 2 days 4/30/26
980 Greenmantle Drive 6 4 4,736 $699,900 $690,000 $145 0 days 7/15/26
751 Rosecrest Road 4 4 3,828 $670,000 $647,500 $169 1 day 5/12/26
982 Brookmere Avenue 5 5 5,576 $649,900 $640,000 $114 2 days 6/9/26
950 Rosenthal Drive 5 5 4,360 $635,000 $630,000 $144 97 days 4/14/26
3609 Cypress Pointe Drive 3 3 2,920 $629,855 $629,855 $215 1 day 7/23/26
630 Brookmere Avenue 5 4 2,985 $649,900 $625,000 $209 0 days 3/6/26
994 Brookmere Avenue 5 4 4,357 $604,500 $612,100 $140 3 days 7/23/26
5994 Shooting Star Street 3 2 2,123 $599,351 $599,351 $282 1 day 7/23/26
5964 Shooting Star Street 3 3 4,248 $584,133 $584,133 $137 1 day 7/27/26
638 Primrose Lane 4 3 4,157 $589,000 $565,000 $135 24 days 7/14/26
960 Rosenthal Drive 3 3 2,503 $569,500 $550,000 $219 15 days 6/29/26
802 Pebble Place 3 2 2,294 $550,000 $550,000 $239 105 days 6/22/26
5505 US 40 3 2 1,979 $550,000 $530,000 $267 8 days 5/26/26
822 Pebble Place 3 2 2,245 $539,900 $530,000 $236 9 days 3/27/26
6070 Studebaker Road 3 3 2,478 $549,900 $529,900 $213 37 days 3/18/26
203 W Main Street 5 3 3,872 $525,000 $525,000 $135 3 days 6/9/26
3972 Tipp Eliz Road 4 1 1,682 $525,000 $525,000 $312 3 days 6/12/26
925 Scenic Knoll 5 3 2,666 $509,900 $505,000 $189 11 days 5/12/26
2603 Blueflag Street 5 4 2,854 $499,000 $499,000 $174 40 days 3/31/26
825 Chaucer Lane 4 4 2,799 $509,900 $490,000 $175 5 days 3/20/26
2145 Silver Linden Drive 4 3 3,112 $499,000 $490,000 $157 144 days 5/29/26
Average: 3.4 2.6 2,307 $380,668 $375,146 $170 39 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®