Market report, updated
Search in the subdivision of Yankee Trace
Over the last 12 months, homes sold for 98.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Wedgestone CourtCenterville, OH 45458 | 3 | 2 | 1,936 | $449,900 | $232 | 3 days |
| 10111 Putterview WayCenterville, OH 45458 | 4 | 3 | 3,105 | $680,000 | $219 | 19 days |
| 1048 Greenskeeper WayCenterville, OH 45458 | 3 | 3 | 2,828 | $500,000 | $176 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9632 Olde Georgetown WayCenterville, OH 45458 | 3 | 4 | 2,832 | $429,900 | $151 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 957 Eagle Run DriveDayton, OH 45458 | 3 | 3 | 3,080 | $649,900 | 100.0% | $211 | 3 days |
| 1717 Heritage Lake DriveCenterville, OH 45458 | 4 | 4 | 3,618 | $563,000 | 100.0% | $155 | 38 days |
| 1663 Olde Haley DriveCenterville, OH 45458 | 4 | 4 | 2,350 | $424,500 | 97.7% | $180 | 0 days |
| 845 Vintage Green WayCenterville, OH 45458 | 3 | 3 | 2,870 | $540,000 | 97.3% | $188 | 46 days |
| 9727 Greenside CourtCenterville, OH 45458 | 2 | 2 | 2,013 | $509,900 | 100.0% | $253 | 2 days |
| 900 Eagle Run DriveCenterville, OH 45458 | 3 | 3 | 3,263 | $679,500 | 100.0% | $208 | 1 day |
| 1360 Courtyard PlaceCenterville, OH 45458 | 3 | 3 | 3,035 | $689,000 | 100.0% | $227 | 13 days |
| 9679 Olde GeorgetownCenterville, OH 45458 | 3 | 3 | 2,100 | $422,500 | 103.1% | $201 | 4 days |
| 1800 Olde Haley DriveCenterville, OH 45458 | 4 | 4 | 3,000 | $445,000 | 98.9% | $148 | 92 days |
| 1209 Club View DriveCenterville, OH 45458 | 4 | 3 | 3,612 | $758,950 | 94.9% | $210 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®