Market report, updated
Search in the subdivision of Van Buren Homes
Over the last 12 months, homes sold for 99.2% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1904 Hazel AvenueKettering, OH 45420 | 3 | 2 | 1,416 | $234,900 | $165 | 33 days |
| 1604 Rockhurst AvenueKettering, OH 45420 | 3 | 1 | 998 | $239,500 | $239 | 52 days |
| 1909 Pittsfield StreetKettering, OH 45420 | 3 | 1 | 984 | $200,000 | $203 | 58 days |
| 2209 Hazel AvenueKettering, OH 45420 | 3 | 2 | 1,110 | $220,000 | $198 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1712 Forrer BoulevardKettering, OH 45420 | 3 | 2 | 1,182 | $230,000 | 102.3% | $194 | 3 days |
| 2329 Culver AvenueKettering, OH 45420 | 3 | 2 | 1,463 | $214,900 | 100.0% | $146 | 7 days |
| 1537 Marilyn AvenueKettering, OH 45420 | 3 | 2 | 1,651 | $250,000 | 100.0% | $151 | 12 days |
| 1904 Hazel AvenueDayton, OH 45420 | 3 | 1 | 966 | $135,000 | 103.9% | $139 | 5 days |
| 2113 Pittsfield StreetKettering, OH 45420 | 3 | 1 | 1,056 | $185,000 | 96.9% | $175 | 14 days |
| 2216 Culver AvenueDayton, OH 45420 | 4 | 2 | 1,486 | $260,000 | 100.0% | $174 | 2 days |
| 2105 Pittsfield StreetKettering, OH 45420 | 3 | 2 | 888 | $228,500 | 97.2% | $257 | 8 days |
| 1701 Rockhurst AvenueDayton, OH 45420 | 3 | 2 | 1,463 | $235,000 | 100.0% | $160 | 1 day |
| 2301 Rockwell CourtDayton, OH 45420 | 4 | 2 | 1,920 | $252,500 | 90.2% | $131 | 66 days |
| 2200 Hazel AvenueDayton, OH 45420 | 3 | 2 | 1,651 | $275,000 | 101.9% | $166 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®