Market report, updated
Search in the subdivision of Oak Creek
Over the last 12 months, homes sold for 99.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2317 E Rahn RoadDayton, OH 45440 | 4 | 4 | 4,216 | $400,000 | $94 | 15 days |
| 2231 Brookpark DriveDayton, OH 45440 | 3 | 2 | 1,986 | $334,000 | $168 | 30 days |
| 2276 E Rahn RoadKettering, OH 45440 | 3 | 2 | 1,863 | $379,900 | $203 | 51 days |
| 910 Sunnycreek DriveCenterville, OH 45458 | 3 | 4 | 3,240 | $389,900 | $120 | 59 days |
| 5314 Brainard DriveKettering, OH 45440 | 4 | 3 | 2,108 | $335,000 | $158 | 79 days |
| 2228 E Whipp RoadKettering, OH 45440 | 3 | 2 | 2,001 | $279,500 | $139 | 107 days |
| 811 W Spring Valley PikeCenterville, OH 45458 | 4 | 3 | 2,716 | $399,900 | $147 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2308 Wrenside LaneKettering, OH 45440 | 3 | 3 | 2,001 | $349,900 | $174 | 41 days |
| 2409 Springmill RoadKettering, OH 45440 | 3 | 2 | 2,133 | $284,900 | $133 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 841 Rockcreek DriveCenterville, OH 45458 | 4 | 4 | 3,180 | $375,000 | 100.0% | $117 | 7 days |
| 2157 Oak Tree DriveKettering, OH 45440 | 3 | 2 | 1,894 | $344,650 | 98.5% | $181 | 3 days |
| 5315 Oakbrooke DriveDayton, OH 45440 | 3 | 2 | 2,063 | $326,000 | 98.8% | $158 | 3 days |
| 5696 Overbrooke RoadKettering, OH 45440 | 4 | 3 | 3,521 | $429,000 | 100.0% | $121 | 20 days |
| 2361 Colony WayKettering, OH 45440 | 4 | 2 | 1,880 | $320,000 | 99.2% | $170 | 130 days |
| 881 Lyncreek DriveWashington Twp, OH 45458 | 3 | 3 | 2,563 | $400,000 | 102.7% | $156 | 4 days |
| 811 Lyncreek DriveCenterville, OH 45458 | 4 | 3 | 3,152 | $454,485 | 95.7% | $144 | 1 day |
| 2236 Berrycreek DriveKettering, OH 45440 | 3 | 2 | 1,999 | $339,900 | 100.0% | $170 | 11 days |
| 5051 Cloudsdale DriveKettering, OH 45440 | 4 | 2 | 2,388 | $375,000 | 100.0% | $157 | 1 day |
| 2260 E Rahn RoadKettering, OH 45440 | 3 | 2 | 2,052 | $353,500 | 98.2% | $172 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®