Market report, updated
Search in the subdivision of Mrs
Over the last 12 months, homes sold for 104.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 E Home RoadSpringfield, OH 45503 | 3 | 1 | 1,104 | $249,000 | $225 | 3 days |
| 1561 Mound StreetSpringfield, OH 45505 | 2 | 1 | 1,976 | $49,900 | $25 | 4 days |
| 2411 S Tecumseh RoadMad River Twp, OH 45502 | 3 | 2 | 1,656 | $309,900 | $187 | 4 days |
| 312 N East StreetLebanon, OH 45036 | 3 | 1 | 1,276 | $262,500 | $205 | 5 days |
| 608 Pritz AvenueDayton, OH 45410 | 4 | 2 | 1,700 | $179,000 | $105 | 10 days |
| 7700 Chambersburg RoadHuber Heights, OH 45424 | 4 | 4 | 3,432 | $1,500,000 | $437 | 11 days |
| 2549 Springfield Xenia RoadSpringfield, OH 45506 | 4 | 2 | 1,724 | $309,900 | $179 | 11 days |
| 1321 Lexington AvenueSpringfield, OH 45505 | 3 | 2 | 1,344 | $160,000 | $119 | 11 days |
| 1215 S Heincke RoadMiamisburg, OH 45342 | 2 | 2 | 2,227 | $199,000 | $89 | 15 days |
| 3675 Calhoun DriveSpringfield, OH 45505 | 2 | 1 | 1,333 | $159,900 | $119 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 E High StreetSpringfield, OH 45505 | 5 | 2 | 2,420 | $329,900 | $136 | 12 days |
| 3769 US Rte 68 NYellow Springs Vlg, OH 45387 | 4 | 4 | 4,136 | $899,000 | $217 | 12 days |
| 5348 Penny PikeSpringfield, OH 45502 | 3 | 2 | 1,241 | $274,000 | $220 | 30 days |
| 6832 Detrick Jordan PikeSpringfield, OH 45502 | 3 | 2 | 2,262 | $375,000 | $165 | 18 days |
| 2334 Valley PikeDayton, OH 45404 | 3 | 1 | 1,344 | $107,500 | $79 | 19 days |
| 4748 Walker StreetSpringfield, OH 45505 | 3 | 2 | 1,248 | $140,000 | $112 | 61 days |
| 2910 Fowler RoadSpringfield, OH 45502 | 3 | 2 | 1,831 | $189,900 | $103 | 43 days |
| 4461 New Carlisle PikeSpringfield Twp, OH 45504 | 3 | 2 | 1,894 | $399,900 | $211 | 102 days |
| 2022 Leo StreetDayton, OH 45404 | 3 | 1 | 1,050 | $105,000 | $100 | 135 days |
| 5840 S Pitchin RoadSpringfield Twp, OH 45502 | 3 | 1 | 1,056 | $249,900 | $236 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7853 Chambersburg RoadHuber Heights, OH 45424 | 3 | 2 | 1,745 | $474,000 | 94.8% | $271 | 46 days |
| 4525 E National RoadSpringfield, OH 45505 | 2 | 1 | 1,014 | $151,000 | 100.7% | $148 | 3 days |
| 751 Laurelwood RoadKettering, OH 45419 | 4 | 2 | 2,856 | $499,900 | 100.0% | $175 | 10 days |
| 5760 Old Troy PikeHuber Heights, OH 45424 | 3 | 2 | 1,632 | $259,900 | 100.0% | $159 | 53 days |
| 3789 New Carlisle PikeSpringfield, OH 45504 | 3 | 2 | 1,784 | $280,000 | 96.6% | $156 | 30 days |
| 1553 Red Oak RoadKettering, OH 45432 | 3 | 2 | 1,912 | $250,000 | 90.9% | $130 | 2 days |
| 2727 S Medway New Carlisle RoadMedway, OH 45341 | 3 | 2 | 1,808 | $340,000 | 97.2% | $188 | 14 days |
| 3335 E High StreetSpringfield, OH 45505 | 4 | 3 | 2,343 | $239,600 | 104.2% | $102 | 3 days |
| 3770 Bosart RoadSpringfield, OH 45503 | 4 | 1 | 1,248 | $269,900 | 108.0% | $216 | 2 days |
| 6365 Springfield Xenia RoadSpringfield, OH 45502 | 3 | 2 | 1,404 | $265,687 | 98.4% | $189 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®