Market report, updated
Search in the subdivision of Morningside
Over the last 12 months, homes sold for 101.0% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10811 Blackburn Court Unit 44Forest Park, OH 45240 | 3 | 3 | 1,664 | $295,000 | $177 | 11 days |
| 10809 Blackburn Court Unit 45Forest Park, OH 45240 | 3 | 3 | 1,664 | $295,000 | $177 | 11 days |
| 10807 Blackburn Court Unit 46Forest Park, OH 45240 | 3 | 3 | 1,664 | $307,000 | $184 | 11 days |
| 10813 Blackburn Court Unit 43Forest Park, OH 45240 | 3 | 3 | 1,664 | $307,000 | $184 | 11 days |
| 10843 Barrett Lane Unit 19Forest Park, OH 45240 | 3 | 3 | 2,010 | $337,000 | $167 | 46 days |
| 10839 Barrett Lane Unit 17Forest Park, OH 45240 | 3 | 3 | 2,010 | $319,000 | $158 | 46 days |
| 10835 Barrett Lane Unit 15Forest Park, OH 45240 | 3 | 3 | 2,010 | $337,000 | $167 | 47 days |
| 10841 Barrett Lane Unit 18Forest Park, OH 45240 | 3 | 3 | 1,744 | $294,000 | $168 | 47 days |
| 10837 Barrett Lane Unit 16Forest Park, OH 45240 | 3 | 3 | 1,744 | $294,000 | $168 | 47 days |
| 10819 Blackburn Court Unit 41Forest Park, OH 45240 | 3 | 3 | 1,677 | $295,000 | $175 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 349 Ingleside AvenueDayton, OH 45404 | 3 | 1 | 1,072 | $20,250 | $18 | 8 days |
| 10817 Blackburn Court Unit 42Forest Park, OH 45240 | 3 | 3 | 1,677 | $307,000 | $183 | 15 days |
| 10823 Blackburn Court Unit 39Forest Park, OH 45240 | 3 | 3 | 1,677 | $307,000 | $183 | 57 days |
| 632 Brightview Place Unit 22Forest Park, OH 45240 | 3 | 3 | 1,719 | $294,000 | $171 | 91 days |
| 10829 Blackburn Court Unit 37Forest Park, OH 45240 | 3 | 3 | 1,677 | $295,000 | $175 | 148 days |
| 10827 Blackburn Court Unit 38Forest Park, OH 45240 | 3 | 3 | 1,677 | $307,000 | $183 | 125 days |
| 10833 Blackburn Court Unit 35Forest Park, OH 45240 | 3 | 3 | 1,677 | $307,000 | $183 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 634 Brightview Place Unit 21Forest Park, OH 45240 | 3 | 3 | 1,719 | $294,000 | 100.0% | $171 | 50 days |
| 630 Brightview Place Unit 23Forest Park, OH 45240 | 3 | 3 | 1,719 | $312,000 | 100.0% | $181 | 1 day |
| 620 Brightview Place Unit 27Forest Park, OH 45240 | 3 | 3 | 1,720 | $312,000 | 100.0% | $181 | 70 days |
| 614 Brightview Place Unit 29Forest Park, OH 45240 | 3 | 3 | 1,720 | $298,000 | 101.4% | $173 | 216 days |
| 622 Brightview Place Unit 26Forest Park, OH 45240 | 3 | 3 | 1,720 | $304,000 | 103.4% | $176 | 111 days |
| 626 Brightview Place Unit 24Forest Park, OH 45240 | 3 | 3 | 1,720 | $302,000 | 96.8% | $175 | 108 days |
| 612 Brightview Place Unit 30Forest Park, OH 45240 | 3 | 3 | 1,720 | $315,985 | 107.5% | $183 | 62 days |
| 616 Brightview Place Unit 28Forest Park, OH 45240 | 3 | 3 | 1,720 | $312,000 | 100.0% | $181 | 23 days |
| 610 Brightview Place Unit 31Forest Park, OH 45240 | 3 | 3 | 1,720 | $316,435 | 99.4% | $183 | 2 days |
| 17 Community DriveRiverside, OH 45404 | 2 | 1 | 925 | $90,000 | 94.7% | $97 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®