Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Chestnut Street 4 3 2,442 $495,000 $202 157 days
10823 Blackburn Court Unit 39 3 3 1,677 $307,000 $183 16 days
10833 Blackburn Court Unit 35 3 3 1,677 $307,000 $183 156 days
10819 Blackburn Court Unit 41 3 3 1,677 $295,000 $175 16 days
10821 Blackburn Court Unit 40 3 3 1,677 $295,000 $175 16 days
10831 Blackburn Court Unit 36 3 3 1,677 $295,000 $175 156 days
634 Brightview Place Unit 21 3 3 1,719 $294,000 $171 40 days
632 Brightview Place Unit 22 3 3 1,719 $294,000 $171 40 days
624 Brightview Place Unit 25 3 3 1,720 $294,000 $170 207 days
614 Brightview Place Unit 29 3 3 1,720 $294,000 $170 207 days
Average: 3.1 3.0 1,770 $317,000 $178 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Brightview Place Unit 31 3 3 1,720 $318,495 $185 2 days
630 Brightview Place Unit 23 3 3 1,719 $312,000 $181 1 day
626 Brightview Place Unit 24 3 3 1,720 $312,000 $181 108 days
620 Brightview Place Unit 27 3 3 1,720 $312,000 $181 70 days
616 Brightview Place Unit 28 3 3 1,720 $312,000 $181 23 days
10817 Blackburn Court Unit 42 3 3 1,677 $307,000 $183 15 days
10827 Blackburn Court Unit 38 3 3 1,677 $307,000 $183 125 days
10829 Blackburn Court Unit 37 3 3 1,677 $295,000 $175 148 days
622 Brightview Place Unit 26 3 3 1,720 $294,000 $170 111 days
612 Brightview Place Unit 30 3 3 1,720 $294,000 $170 62 days
Average: 3.0 3.0 1,707 $306,349 $179 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Brightview Place Unit 34 3 3 1,743 $329,900 $329,900 $189 1 day 3/12/26
606 Brightview Place Unit 32 3 3 1,720 $312,000 $311,000 $180 16 days 5/4/26
604 Brightview Place Unit 33 3 3 1,720 $294,000 $294,000 $170 8 days 3/27/26
241 Community Drive 3 1 1,592 $165,000 $165,000 $103 3 days 2/19/26
17 Community Drive 2 1 925 $95,000 $90,000 $97 4 days 6/11/26
34 Ingleside Avenue 3 1 1,296 $52,000 $58,000 $44 27 days 12/12/25
Average: 2.8 2.0 1,499 $207,983 $207,983 $131 9 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®