Market report, updated
Search in the school district of Trotwood-Madison
Over the last 12 months, homes sold for 104.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Elmore StreetTrotwood, OH 45426 | 12 | 3 | 3,624 | $260,000 | $71 | 1 day |
| 807 Mapleside DriveDayton, OH 45426 | 3 | 2 | 1,572 | $167,500 | $106 | 3 days |
| 6516 Post Town RoadTrotwood, OH 45426 | — | — | — | $19,900 | — | 3 days |
| 1145 Graystone DriveDayton, OH 45417 | 3 | 1 | 864 | $118,500 | $137 | 4 days |
| 5550 Nantucket RoadDayton, OH 45426 | 2 | 2 | 1,002 | $64,900 | $64 | 4 days |
| 3821 Denlinger RoadDayton, OH 45426 | 3 | 3 | 1,432 | $235,000 | $164 | 9 days |
| 5124 Rucks RoadTrotwood, OH 45417 | 3 | 1 | 864 | $84,400 | $97 | 12 days |
| 5455 Basore RoadTrotwood, OH 45415 | 4 | 2 | 3,580 | $685,000 | $191 | 14 days |
| 5455 Basore RoadTrotwood, OH 45415 | — | — | — | $685,000 | — | 14 days |
| 1488 Courter StreetDayton, OH 45417 | 3 | 1 | 864 | $120,000 | $138 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 Stuckhardt RoadDayton, OH 45426 | 3 | 2 | 1,658 | $165,000 | $99 | 3 days |
| 6050 Forestdale AvenueDayton, OH 45417 | 3 | 2 | 1,041 | $149,900 | $143 | 10 days |
| 2046 N Union RoadTrotwood, OH 45426 | 3 | 1 | 1,262 | $178,969 | $141 | 3 days |
| 9777 Wolf Creek PikeDayton, OH 45426 | 4 | 4 | 3,915 | $469,000 | $119 | 5 days |
| 5250 Whaley DriveDayton, OH 45417 | 3 | 1 | 1,050 | $139,900 | $133 | 9 days |
| 5216 Hoover AvenueDayton, OH 45417 | 3 | 2 | 925 | $145,000 | $156 | 16 days |
| 4429 Filbrun LaneTrotwood, OH 45426 | 3 | 2 | 1,362 | $150,000 | $110 | 16 days |
| 1962 Larkswood DriveDayton, OH 45417 | 3 | 2 | 1,240 | $63,900 | $51 | 18 days |
| 4814 Pierpont DriveDayton, OH 45426 | 3 | 2 | 1,740 | $30,675 | $17 | 8 days |
| 4410 Springdawn DriveTrotwood, OH 45426 | 3 | 3 | 1,670 | $219,000 | $131 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 220 E Sunrise AvenueTrotwood, OH 45426 | 3 | 1 | 1,630 | $87,381 | 92.1% | $53 | 198 days |
| 217 Whispering DriveTrotwood, OH 45426 | 3 | 1 | 1,100 | $149,000 | 100.0% | $135 | 44 days |
| 5176 Rucks RoadDayton, OH 45417 | 3 | 1 | 925 | $46,000 | 54.2% | $49 | 21 days |
| 7880 Waterton CourtDayton, OH 45426 | 3 | 2 | 1,227 | $150,000 | 100.1% | $122 | 6 days |
| 4703 Stonehedge StreetDayton, OH 45426 | 3 | 3 | 2,259 | $239,000 | 100.0% | $105 | 1 day |
| 5245 Gardendale AvenueTrotwood, OH 45417 | — | — | — | $71,500 | 71.6% | — | 17 days |
| 358 Olive RoadDayton, OH 45417 | 3 | 2 | 1,056 | $138,000 | 95.2% | $130 | 61 days |
| 5230 Hoover AvenueDayton, OH 45417 | 3 | 2 | 1,225 | $95,000 | 95.1% | $77 | 165 days |
| 906 Miller AvenueTrotwood, OH 45417 | 3 | 1 | 925 | $90,000 | 106.0% | $97 | 63 days |
| 5804 Basore RoadDayton, OH 45415 | 4 | 3 | 2,306 | $289,900 | 100.0% | $125 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®