Market report, updated
Search in the school district of Tecumseh
Over the last 12 months, homes sold for 98.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 Langdale AvenueNew Carlisle, OH 45344 | 3 | 2 | 1,080 | $221,900 | $205 | 6 days |
| 9054 S BellefontaineNew Carlisle, OH 45344 | 3 | 2 | 1,664 | $290,000 | $174 | 6 days |
| 11293 Milton Carlisle RoadNew Carlisle, OH 45344 | 3 | 1 | 1,148 | $100,000 | $87 | 7 days |
| 201 Lightfoot CourtNew Carlisle, OH 45344 | 3 | 2 | 1,272 | $274,900 | $216 | 8 days |
| 14 W Main StreetDonnelsville, OH 45319 | 3 | 2 | 2,358 | $85,000 | $36 | 13 days |
| 5787 New Carlisle PikeSpringfield, OH 45504 | 5 | 4 | 2,656 | $499,900 | $188 | 11 days |
| 198 West DriveBethel Twp, OH 45504 | 3 | 2 | 1,123 | $230,000 | $204 | 13 days |
| 811 Bayberry DriveNew Carlisle, OH 45344 | 3 | 1 | 1,107 | $216,000 | $195 | 15 days |
| 675 Whaley RoadNew Carlisle, OH 45344 | 3 | 2 | 1,552 | $399,900 | $257 | 19 days |
| 3150 Tipp Elizabeth RoadNew Carlisle, OH 45344 | 4 | 2 | 1,820 | $399,900 | $219 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12092 Dille RoadBethel Twp, OH 45344 | 3 | 1 | 1,008 | $259,900 | $257 | 0 days |
| 903 Pepperwood DriveNew Carlisle, OH 45344 | 4 | 2 | 1,765 | $225,000 | $127 | 9 days |
| 205 E Main StreetMedway, OH 45341 | 3 | 2 | 2,784 | $250,000 | $89 | 13 days |
| 1046 Campbell AvenueNew Carlisle, OH 45344 | 3 | 1 | 1,073 | $225,000 | $209 | 3 days |
| 5782 Whispering Wind DriveSpringfield, OH 45504 | 3 | 2 | 1,982 | $400,000 | $201 | 9 days |
| 201 York DriveNew Carlisle, OH 45344 | 4 | 3 | 2,343 | $309,990 | $132 | 22 days |
| 415 Brubaker DriveNew Carlisle, OH 45344 | 4 | 3 | 1,732 | $313,900 | $181 | 20 days |
| 247 West DriveBethel Twp, OH 45504 | 3 | 1 | 1,473 | $221,000 | $150 | 6 days |
| 234 Prentice DriveNew Carlisle, OH 45344 | 3 | 1 | 925 | $159,900 | $172 | 31 days |
| 203 Rosewood RoadMedway, OH 45341 | 2 | 1 | 850 | $115,000 | $135 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3354 Lake RoadMedway, OH 45341 | 2 | 1 | 1,130 | $115,000 | 104.5% | $101 | 5 days |
| 912 Greenheart DriveNew Carlisle, OH 45344 | 3 | 1 | 1,250 | $121,900 | 101.7% | $97 | 112 days |
| 1303 Butternut DriveNew Carlisle, OH 45344 | 3 | 1 | 1,250 | $196,000 | 103.2% | $156 | 6 days |
| 1005 Free RoadNew Carlisle, OH 45344 | 3 | 1 | 1,432 | $319,500 | 98.3% | $223 | 9 days |
| 407 N Dayton Lakeview RoadBethel Twp, OH 45344 | 5 | 4 | 5,050 | $637,500 | 91.1% | $126 | 55 days |
| 7 Elm RoadMedway, OH 45341 | 2 | 1 | 656 | $90,000 | 90.1% | $137 | 124 days |
| 751 Hedwick StreetNew Carlisle, OH 45344 | 3 | 1 | 1,225 | $154,000 | 102.7% | $125 | 16 days |
| 400 Zimmerman StreetNew Carlisle, OH 45344 | 3 | 2 | 1,483 | $214,900 | 100.0% | $144 | 8 days |
| 25 E Cedar RoadMedway, OH 45341 | 3 | 1 | 938 | $70,000 | 140.0% | $74 | 53 days |
| 2727 S Medway New Carlisle RoadMedway, OH 45341 | 3 | 2 | 1,808 | $340,000 | 97.2% | $188 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®