Market report, updated
Search in the school district of Southeastern
Over the last 12 months, homes sold for 100.5% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5627 S Pitchin RoadSpringfield, OH 45502 | 4 | 2 | 2,176 | $469,900 | $215 | 25 days |
| 8 E Jamestown StreetSouth Charleston, OH 45368 | 2 | 1 | 2,100 | $179,900 | $85 | 28 days |
| 222 Jamestown RoadSouth Charleston, OH 45368 | 3 | 1 | 1,232 | $117,500 | $95 | 35 days |
| 4441 S Pitchin RoadSpringfield, OH 45502 | 3 | 2 | 1,546 | $315,000 | $203 | 39 days |
| 4791 Cornell StreetSpringfield Twp, OH 45503 | 2 | 2 | 1,124 | $199,900 | $177 | 45 days |
| 136 High StreetSouth Charleston, OH 45368 | 3 | 1 | 1,289 | $134,900 | $104 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5840 S Pitchin RoadSpringfield Twp, OH 45502 | 3 | 1 | 1,056 | $249,900 | $236 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1846 S Buena Vista RoadSouth Charleston, OH 45368 | 4 | 1 | 1,980 | $80,000 | 106.8% | $40 | 9 days |
| Nagley RoadSouth Charleston, OH 45368 | — | — | — | $120,000 | 96.0% | — | 163 days |
| 7646 N River RoadSpringfield, OH 45502 | 3 | 2 | 3,284 | $544,900 | 100.0% | $165 | 9 days |
| 3678 Old Springfield RoadSpringfield, OH 45502 | 3 | 3 | 2,024 | $535,000 | 82.3% | $264 | 25 days |
| 249 W Mound StreetSouth Charleston, OH 45368 | 1 | 1 | 540 | $140,000 | 100.0% | $259 | 71 days |
| Tract 1 Buffenbarger RoadSpringfield, OH 45502 | — | — | — | $88,000 | 98.3% | — | 608 days |
| 3261 S River RoadGreen Twp, OH 45368 | 2 | 2 | 1,770 | $1,120,000 | 86.2% | $632 | 15 days |
| 3096 Old Springfield RoadSpringfield, OH 45502 | 3 | 2 | 1,962 | $373,082 | 100.0% | $190 | 2 days |
| 310 Clifton RoadSouth Charleston, OH 45368 | 3 | 2 | 1,944 | $278,000 | 103.0% | $143 | 3 days |
| 4766 Limrick RoadSpringfield Twp, OH 45502 | 3 | 1 | 1,420 | $265,000 | 100.0% | $186 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®