Market report, updated
Search in the school district of Franklin
Over the last 12 months, homes sold for 52228.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6831 Riverview AvenueMiddletown, OH 45042 | 3 | 2 | 2,704 | $339,000 | $125 | 0 days |
| 9620 Helton DriveFranklin Twp, OH 45005 | 3 | 1 | 1,316 | $175,000 | $132 | 1 day |
| 9538 Williams DriveFranklin Twp, OH 45005 | 4 | 3 | 1,632 | $364,900 | $223 | 3 days |
| 5500 Stone Path DriveMiddletown, OH 45042 | 4 | 3 | 2,244 | $329,900 | $147 | 6 days |
| 41 PatriciaFranklin, OH 45005 | 3 | 1 | 1,073 | $170,000 | $158 | 6 days |
| 400 E 2nd StreetFranklin, OH 45005 | 3 | 2 | 1,823 | $480,000 | $263 | 13 days |
| 3112 Renaissance BoulevardFranklin, OH 45005 | 3 | 2 | 2,037 | $489,900 | $240 | 13 days |
| 5696 Woodcreek DriveMiddletown, OH 45042 | — | — | — | $60,000 | — | 15 days |
| 40 Broadcrest DriveFranklin, OH 45005 | 3 | 3 | 2,750 | $389,900 | $141 | 20 days |
| 67 Millard DriveFranklin, OH 45005 | — | — | — | $72,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3766 Fern DriveFranklin Twp, OH 45005 | 3 | 2 | 1,104 | $247,500 | $224 | 4 days |
| 3575 Julie DriveFranklin, OH 45005 | 3 | 1 | 1,071 | $210,000 | $196 | 2 days |
| 9844 N Dixie HighwayFranklin Twp, OH 45005 | 4 | 3 | 2,064 | $439,900 | $213 | 5 days |
| 6772 Linwood RoadFranklin Twp, OH 45005 | 2 | 1 | 1,273 | $259,900 | $204 | 13 days |
| 4616 State Route 122Franklin Twp, OH 45005 | 2 | 1 | 1,200 | $265,000 | $220 | 1 day |
| 51 Shawnee CourtFranklin, OH 45005 | 3 | 2 | 1,038 | $249,900 | $240 | 19 days |
| 355 Millard DriveFranklin, OH 45005 | 3 | 1 | 1,152 | $179,900 | $156 | 20 days |
| 4471 Ohio Route 122Franklin Twp, OH 45005 | 3 | 1 | 1,080 | $254,900 | $236 | 22 days |
| 3609 Madison Grace WayFranklin, OH 45005 | 3 | 3 | 2,855 | $365,000 | $127 | 40 days |
| 112 Ascot Glen DriveFranklin, OH 45005 | 3 | 3 | 2,156 | $375,000 | $173 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3524 Kelly Marie WayFranklin, OH 45005 | 5 | 4 | 3,108 | $480,000 | 99.0% | $154 | 73 days | Nov 9, 2026 |
| 48 N Main StreetFranklin, OH 45005 | 3 | 1 | 904 | $100,000 | 83.4% | $110 | 52 days | Nov 7, 2026 |
| 24 Hudson AvenueFranklin, OH 45005 | 3 | 1 | 1,005 | $115,000 | 92.0% | $114 | 73 days | Nov 6, 2026 |
| 1005 S River StreetFranklin, OH 45005 | 4 | 2 | 1,362 | $190,000 | 95.7% | $139 | 5 days | Nov 4, 2026 |
| 3059 Countryside LaneFranklin, OH 45342 | 4 | 4 | 3,342 | $550,000 | 100.9% | $164 | 34 days | Nov 4, 2026 |
| 445 E 4th StreetFranklin, OH 45005 | 3 | 1 | 1,026 | $206,000 | 99.6% | $200 | 34 days | Nov 4, 2026 |
| 3896 Wilson Farms BoulevardFranklin, OH 45005 | 3 | 4 | 2,781 | $414,000 | 99.8% | $148 | 44 days | Nov 3, 2026 |
| 23 Pam DriveFranklin, OH 45005 | 3 | 2 | 1,379 | $245,000 | 96.1% | $177 | 17 days | Oct 30, 2026 |
| 7 Brown StreetFranklin, OH 45005 | 2 | 1 | 716 | $150,000 | 100.1% | $209 | 34 days | Oct 30, 2026 |
| 3620 McLean RoadFranklin, OH 45005 | 4 | 3 | 4,268 | $738,000 | 98.4% | $172 | 56 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®