Market report, updated
Search in the school district of Clark-Shawnee
Over the last 12 months, homes sold for 97.4% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4118 Altman Ave.Springfield, OH 45505 | 3 | 2 | 1,801 | $314,000 | $174 | 3 days |
| 4501 S Spielberg CircleSpringfield, OH 45505 | 3 | 3 | 2,488 | $499,900 | $200 | 3 days |
| 4116 Chakeres AveSpringfield, OH 45505 | 4 | 3 | 2,343 | $324,990 | $138 | 4 days |
| 340 Larchmont AvenueSpringfield, OH 45503 | 3 | 1 | 1,154 | $125,000 | $108 | 4 days |
| 231 Hedge DriveSpringfield Twp, OH 45504 | 3 | 1 | 1,272 | $215,000 | $169 | 6 days |
| 4004 Altman Ave AvenueSpringfield, OH 45505 | 3 | 2 | 1,613 | $284,990 | $176 | 10 days |
| 4007 Chakeres AvenueSpringfield, OH 45505 | 3 | 2 | 1,613 | $284,990 | $176 | 10 days |
| 2549 Springfield Xenia RoadSpringfield, OH 45506 | 4 | 2 | 1,724 | $309,900 | $179 | 12 days |
| 115 Maple Grove StreetSpringfield, OH 45503 | 3 | 3 | — | $254,990 | — | 15 days |
| 3401 Sugar Bark AvenueSpringfield, OH 45503 | 4 | 3 | 1,946 | $299,990 | $154 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2526 Sunset AvenueSpringfield, OH 45505 | 3 | 1 | 1,510 | $225,000 | $149 | 6 days |
| 609 Aberfelda DriveSpringfield, OH 45504 | 3 | 3 | 3,183 | $499,900 | $157 | 3 days |
| 2710 MaySpringfield, OH 45505 | 3 | 2 | 1,260 | $169,900 | $134 | 30 days |
| 1925 W Possum RoadSpringfield Twp, OH 45506 | 2 | 2 | 1,396 | $349,900 | $250 | 7 days |
| 2724 Preston DriveSpringfield, OH 45506 | 2 | 2 | 1,483 | $284,900 | $192 | 13 days |
| 2743 Ironwood DriveSpringfield, OH 45504 | 3 | 2 | 1,643 | $299,900 | $182 | 35 days |
| 2117 Hackberry StreetSpringfield, OH 45505 | 4 | 2 | 1,776 | $369,900 | $208 | 12 days |
| 39 Oaksmere RoadSpringfield, OH 45503 | 3 | 2 | 1,253 | $219,900 | $175 | 53 days |
| 2116 Hackberry StreetSpringfield, OH 45505 | 4 | 3 | 2,053 | $359,900 | $175 | 84 days |
| 2114 Hackberry StreetSpringfield, OH 45505 | 4 | 2 | 1,776 | $323,900 | $182 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3059 Troehler RoadSpringfield, OH 45505 | 3 | 2 | 1,300 | $235,000 | 90.4% | $180 | 91 days |
| 508 Elk AvenueSpringfield, OH 45505 | 2 | 1 | 993 | $65,000 | 65.0% | $65 | 30 days |
| 4525 E National RoadSpringfield, OH 45505 | 2 | 1 | 1,014 | $151,000 | 100.7% | $148 | 3 days |
| 3789 New Carlisle PikeSpringfield, OH 45504 | 3 | 2 | 1,784 | $280,000 | 96.6% | $156 | 30 days |
| 3335 E High StreetSpringfield, OH 45505 | 4 | 3 | 2,343 | $239,600 | 104.2% | $102 | 3 days |
| 2775 S Limestone StreetSpringfield Twp, OH 45505 | 3 | 2 | 1,395 | $270,450 | 93.3% | $193 | 57 days |
| 633 Neosha AvenueSpringfield Twp, OH 45505 | 2 | 1 | 748 | $125,000 | 100.0% | $167 | 86 days |
| 350 Larchmont AvenueSpringfield, OH 45503 | 3 | 1 | 1,050 | $205,000 | 100.0% | $195 | 15 days |
| 1651 W Possum RoadSpringfield Twp, OH 45506 | — | — | — | $1,300,000 | 130.0% | — | 30 days |
| 145 Upper Valley PikeSpringfield Twp, OH 45504 | 3 | 1 | 1,348 | $160,000 | 103.2% | $118 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®