Market report, updated
Search in the school district of Bellbrook-Sugarcreek
Over the last 12 months, homes sold for 97.4% of list price in 39 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1649 Bledsoe DriveBellbrook, OH 45305 | 3 | 3 | 1,588 | $349,900 | $220 | 3 days |
| 3818 Polo Trace CourtBellbrook, OH 45305 | 4 | 3 | 3,014 | $509,900 | $169 | 4 days |
| 2160 Waynesville RoadSugarcreek Twp, OH 45305 | 4 | 3 | 2,746 | $519,900 | $189 | 14 days |
| 3835 W Sudbury CourtBellbrook, OH 45305 | 4 | 4 | 3,643 | $559,900 | $153 | 17 days |
| 3930 Elizabeth CircleBellbrook, OH 45305 | 4 | 4 | 3,748 | $535,000 | $142 | 19 days |
| 152 Lower Hillside DriveBellbrook, OH 45305 | 3 | 1 | 840 | $234,900 | $279 | 21 days |
| 4019 Pepperwell CircleBellbrook, OH 45440 | 3 | 2 | 3,882 | $459,900 | $118 | 23 days |
| 2235 Shadowood CircleBellbrook, OH 45305 | 5 | 4 | 3,185 | $704,700 | $221 | 26 days |
| 1002 Belfast DriveCenterville, OH 45440 | 3 | 2 | 1,825 | $389,000 | $213 | 26 days |
| 2488 Stewart RoadSugarcreek Twp, OH 45385 | 3 | 4 | 4,128 | $689,000 | $166 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1137 Deerpath CircleBellbrook, OH 45305 | 5 | 4 | 3,075 | $850,564 | $276 | 0 days |
| 2686 Lower Bellbrook RoadSugarcreek Twp, OH 45370 | 4 | 4 | 4,864 | $1,400,000 | $287 | 4 days |
| 3648 E Salinas CircleBellbrook, OH 45440 | 4 | 4 | 4,387 | $725,000 | $165 | 19 days |
| 3920 Feedwire RoadBellbrook, OH 45440 | 3 | 2 | 1,884 | $475,000 | $252 | 22 days |
| 4153 Tulip Tree Dr.Dayton, OH 45440 | 3 | 4 | 4,436 | $1,700,000 | $383 | 17 days |
| 2491 S Linda DriveBellbrook, OH 45305 | 3 | 2 | 1,557 | $300,000 | $192 | 20 days |
| 2111 Plantation TrailBellbrook, OH 45305 | 3 | 2 | 1,432 | $290,000 | $202 | 29 days |
| 610 Twilight LaneSugarcreek Twp, OH 45440 | 5 | 4 | 4,133 | $607,000 | $146 | 58 days |
| 1855-1861 N Lakeman DriveBellbrook, OH 45305 | 8 | 8 | 3,752 | $609,900 | $162 | 82 days |
| 1901 N Regent Park DriveBellbrook, OH 45305 | 3 | 2 | 2,621 | $579,000 | $220 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2125 Clearview DriveBellbrook, OH 45305 | 3 | 2 | 2,008 | $355,000 | 97.3% | $176 | 8 days |
| 1991 Cabernet WayBellbrook, OH 45305 | 4 | 3 | 3,212 | $575,000 | 100.0% | $179 | 13 days |
| 2449 Marcia DriveBellbrook, OH 45305 | 4 | 2 | 1,965 | $225,000 | 95.7% | $114 | 21 days |
| 2511 Spahr RoadXenia, OH 45385 | 5 | 3 | 2,411 | $375,000 | 93.8% | $155 | 9 days |
| 5665 Little Sugar Creek RoadSugarcreek Twp, OH 45440 | 3 | 2 | 2,005 | $335,000 | 100.0% | $167 | 146 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®