Sign up to stay up to date on the Huber Heights Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6689 Celestine Street 4 2 1,579 $239,900 $151 1 day
5669 Traymore Drive 3 2 1,080 $189,500 $175 4 days
4391 Saratoga Place 4 4 3,393 $410,900 $121 3 days
7613 Damascus Drive 3 2 1,026 $159,900 $155 3 days
6111 Rosebury Drive 3 1 1,026 $184,900 $180 3 days
4773 Taylorsville Road 3 1 840 $150,000 $178 3 days
5939 Hartwick Lane 4 2 1,969 $265,900 $135 3 days
4992 Tilbury Road 4 2 1,404 $250,000 $178 3 days
6109 Leyden Lane 2 3 1,232 $155,000 $125 3 days
5219 Pollard Way 3 2 1,698 $298,700 $175 4 days
7519 Rustic Woods Drive 4 3 2,202 $320,000 $145 6 days
2224 Kiel Street 5 4 2,618 $429,900 $164 7 days
6120 Longford Road 3 1 1,350 $205,000 $151 9 days
6355 Chippingdon Drive 4 1 1,404 $199,900 $142 10 days
4900 Pennswood Drive 4 3 2,122 $274,900 $129 10 days
4385 Saratoga Place 5 3 3,078 $399,900 $129 11 days
7728 Devonwood Court 4 4 3,724 $575,000 $154 12 days
5745 Harshmanville Road 3 2 1,200 $217,500 $181 12 days
6088 Oak Ridge Drive 4 3 2,782 $475,000 $170 13 days
4541 Penhurst Place 4 3 2,122 $289,900 $136 14 days
8289 Millspring Place 3 2 1,371 $264,900 $193 15 days
4308 Ridgepath Drive 4 3 2,233 $299,900 $134 16 days
4351 Pimlico Place 3 3 1,743 $325,000 $186 18 days
6309 Ashley Meadows Court 4 4 1,820 $320,000 $175 17 days
7617 Sebring Drive 3 1 988 $164,900 $166 18 days
7152 Caledonian Avenue 4 3 1,961 $534,900 $272 18 days
2194 Kiel Street 4 3 2,356 $397,900 $168 18 days
2200 Kiel Street 4 3 2,053 $369,900 $180 18 days
2206 Kiel Street 4 3 2,356 $399,900 $169 18 days
4236 Silver Oak Way 4 3 3,886 $465,000 $119 18 days
5011 Angelita Avenue 3 2 1,702 $260,000 $152 25 days
4178 Pheasant Court 3 2 1,264 $205,000 $162 24 days
4450 Lambeth Drive 3 2 1,080 $184,900 $171 24 days
5469 Woodgate Drive 3 2 1,727 $280,000 $162 24 days
5316 Powell Road 3 2 1,080 $220,000 $203 26 days
6373 Ring Neck Drive 4 4 3,285 $379,900 $115 27 days
8477 Doe Run Place 3 2 2,086 $345,000 $165 29 days
4877 Fishburg Road 3 2 1,301 $285,000 $219 30 days
5811 Oak Creek Trail 5 5 3,200 $494,900 $154 31 days
7924 Blackshear Drive 3 2 1,236 $194,900 $157 32 days
6132 Buckman Drive 4 2 1,404 $204,900 $145 32 days
6520 Larcomb Drive 4 3 2,048 $269,900 $131 34 days
7087 Claybeck Drive 4 2 1,579 $249,500 $158 34 days
7711 Rothfield Drive 3 2 1,350 $219,000 $162 35 days
6332 Harvest Meadows Drive 4 3 2,456 $315,000 $128 38 days
6163 Derby Place 4 4 2,397 $399,900 $166 40 days
6512 Wildview Drive 4 2 1,536 $269,000 $175 40 days
00 Heritage Park Boulevard N/A N/A N/A $475,000 Unknown 46 days
4916 Arrowview Drive 3 2 1,190 $264,900 $222 46 days
5778 Waynegate Road 4 3 2,254 $239,900 $106 48 days
Average: 3.5 2.6 1,897 $295,207 $161 39 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8816 Barronwood Place 5 4 4,395 $830,000 $188 3 days
2212 Kiel Street 3 2 1,635 $349,900 $214 4 days
2230 Kiel Street 4 2 1,771 $374,900 $211 4 days
6110 Moss Hill Court 3 2 1,269 $219,900 $173 5 days
8953 Emeraldgate Drive 3 2 1,831 $290,000 $158 5 days
6810 Casa Grande Court 3 3 2,340 $330,000 $141 3 days
7001 Charing Court 4 2 1,579 $198,000 $125 6 days
6078 Shull Road 3 2 1,362 $249,000 $182 3 days
6948 Charlesgate Road 4 3 2,236 $327,500 $146 2 days
4922 Stoneyview Court 3 1 1,651 $220,000 $133 5 days
5888 Beecham Drive 3 2 1,404 $245,000 $174 4 days
7727 Callamere Farms Drive 3 3 2,417 $727,822 $301 0 days
7141 Cronk Drive 3 2 999 $192,000 $192 1 day
5814 Beth Road 3 2 1,080 $199,000 $184 3 days
7342 Belle Plain Drive 3 2 1,243 $235,000 $189 5 days
8808 Deer Chase Drive 3 2 1,686 $279,900 $166 5 days
8517 Cameo Lane 4 3 2,340 $359,900 $153 2 days
4843 Pacific Court 3 2 1,300 $199,900 $153 0 days
5524 Shady Oak Street 3 2 1,080 $82,900 $76 1 day
6435 Highbury Road 6 4 2,720 $294,900 $108 1 day
5788 Oak Creek Trail 3 4 3,430 $449,000 $130 15 days
7361 Claircrest Drive 3 2 1,696 $269,900 $159 12 days
7146 Mandrake Drive 4 3 2,052 $268,000 $130 5 days
6244 Pheasant Hill Road 3 3 1,220 $154,900 $126 3 days
5676 Bellefontaine Road 3 2 1,025 $215,000 $209 2 days
6643 Morrell Drive 3 3 2,048 $285,000 $139 11 days
7120 Bothwell Place 3 2 1,511 $219,900 $145 2 days
8258 Ivy Glen Circle 2 1 918 $164,900 $179 16 days
6123 Shady Oak Street 3 1 1,767 $274,900 $155 15 days
6746 Grovebelle Drive 2 2 1,267 $190,000 $149 8 days
5361 Heather Way 4 4 4,398 $475,000 $108 17 days
4595 Korner Drive 3 2 1,080 $175,000 $162 11 days
6842 Pablo Drive 3 2 1,487 $200,000 $134 7 days
3209 Dry Run Street 4 4 3,670 $485,000 $132 6 days
5580 Barnard Drive 2 2 1,392 $220,000 $158 5 days
4921 Egret Court 4 3 2,216 $259,000 $116 10 days
4556 Korner Drive 3 2 1,418 $204,900 $144 6 days
5010 Dayflower Drive 4 3 4,636 $450,000 $97 30 days
5349 Powell Road 3 2 1,080 $185,900 $172 2 days
5201 Rye Drive 4 2 1,265 $180,000 $142 25 days
5250 W Gander Road 4 3 1,986 $174,900 $88 13 days
7137 Castlecrest Drive 3 2 1,026 $165,000 $160 27 days
2293 Kiel Street 4 2 1,771 $419,900 $237 31 days
6515 Lemans Lane 4 2 1,404 $249,900 $177 10 days
6914 Buell Lane 4 4 2,105 $380,000 $180 23 days
7072 Cliffstone Drive 4 3 2,518 $290,000 $115 4 days
7994 Rustic Woods Drive 2 2 1,080 $200,000 $185 11 days
6951 Taylorsville Road 3 2 1,266 $236,000 $186 22 days
7422 Dial Drive 3 1 1,104 $205,000 $185 2 days
4311 Mahler Drive 3 2 1,464 $209,999 $143 46 days
Average: 3.5 2.5 1,919 $293,650 $156 20 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6317 Rosebury Drive 4 2 1,404 $227,000 $223,000 $158 12 days 7/31/26
5705 Tibet Drive 3 2 1,404 $209,900 $209,900 $149 19 days 7/31/26
6743 Tiger Drive 3 1 926 $149,900 $149,900 $161 2 days 7/30/26
7042 Cliffstone Drive 3 2 1,483 $249,900 $249,000 $167 10 days 7/30/26
5795 Rosebury Drive 4 2 1,430 $239,900 $230,000 $160 6 days 7/30/26
5074 Tilbury Road 4 2 1,040 $219,900 $221,150 $212 14 days 7/30/26
6604 Crabtree Lane 4 4 3,657 $389,000 $398,000 $108 43 days 7/29/26
7589 Pomeranian Drive 3 1 915 $99,900 $91,000 $99 21 days 7/28/26
4326 Kitridge Road 3 2 1,404 $210,000 $185,000 $131 8 days 7/28/26
2266 Kiel Street 4 2 1,771 $370,900 $370,900 $209 7 days 7/28/26
4817 Lodgeview Drive 3 1 1,015 $185,000 $183,000 $180 12 days 7/27/26
7505 Mount Ranier 2 2 1,072 $94,500 $84,000 $78 105 days 7/24/26
4573 Longfellow Avenue 3 2 1,164 $192,000 $189,000 $162 4 days 7/23/26
7329 Kirkview Drive 3 2 1,212 $219,900 $219,000 $180 6 days 7/23/26
6795 Fishburg Road 3 1 1,704 $525,000 $420,000 $246 0 days 7/22/26
5224 Mariner Drive 3 2 1,656 $234,000 $215,000 $129 30 days 7/21/26
7064 Safari Drive 4 2 1,536 $279,900 $260,000 $169 71 days 7/21/26
5415 Mangold Drive 3 2 1,080 $195,000 $193,000 $178 1 day 7/20/26
8848 Trowbridge Way 3 2 1,859 $269,000 $255,000 $137 3 days 7/20/26
4902 Birchview Court 4 2 1,848 $249,000 $249,000 $134 8 days 7/17/26
5713 Hubbard Court 3 2 1,404 $229,900 $220,000 $156 13 days 7/17/26
5914 Cadman Drive 3 2 1,470 $200,000 $200,000 $136 7 days 7/17/26
6605 Highbury Road 3 1 999 $179,000 $173,500 $173 54 days 7/17/26
4388 Leston Avenue 3 2 1,080 $189,999 $189,900 $175 30 days 7/16/26
5726 Chukar Drive 4 3 1,750 $249,900 $263,300 $150 4 days 7/16/26
4674 Nowak Avenue 3 2 1,579 $244,900 $244,500 $154 6 days 7/16/26
6520 Cloud Court 3 2 1,973 $295,000 $302,000 $153 5 days 7/15/26
8751 Cannondale Lane 4 3 2,280 $295,000 $300,000 $131 3 days 7/14/26
6500 Lemans Lane 4 2 1,579 $249,000 $250,000 $158 12 days 7/14/26
2239 Kiel Street 4 3 2,356 $384,900 $384,000 $162 11 days 7/13/26
7425 Treon Place 3 1 1,079 $180,000 $190,000 $176 1 day 7/10/26
2024 Cedar Lake Drive 3 3 2,094 $394,900 $394,900 $188 171 days 7/10/26
8781 Emeraldgate Drive 3 2 1,413 $250,000 $250,000 $176 2 days 7/9/26
6460 Stonehurst Drive 3 2 1,026 $185,000 $185,000 $180 2 days 7/9/26
6824 Laurelview Drive 3 2 1,696 $259,900 $259,000 $152 23 days 7/9/26
6553 Fountainhead Drive 4 4 1,918 $349,999 $340,000 $177 13 days 7/9/26
4818 Creeknoll Court 2 2 962 $184,999 $186,500 $193 1 day 7/8/26
7020 Chambersburg Road 4 2 2,547 $255,000 $210,000 $82 4 days 7/7/26
6221 Longford Road 4 3 2,052 $250,000 $250,000 $121 2 days 7/7/26
7134 Montague Road 4 3 2,048 $259,900 $264,900 $129 47 days 7/7/26
6501 Hemingway Road 4 2 1,404 $189,900 $191,000 $136 13 days 7/6/26
No address 3 2 1,508 $210,000 $207,000 $137 5 days 7/6/26
6613 Loblolly Drive 4 3 2,226 $310,000 $300,000 $134 23 days 7/6/26
6046 Aaron Lane 3 2 1,256 $219,900 $165,000 $131 2 days 7/2/26
5807 Rosebury Drive 4 2 1,155 $175,000 $158,100 $136 6 days 7/2/26
4809 Powell Road 3 2 1,080 $200,000 $212,000 $196 1 day 7/2/26
6891 Deer Bluff Drive 3 4 2,199 $308,999 $311,000 $141 3 days 7/1/26
No address 3 3 2,114 $309,000 $309,000 $146 7 days 7/1/26
6810 Herron Place 4 4 2,078 $350,000 $361,375 $173 3 days 7/1/26
5704 Springgate Court 3 2 1,883 $269,000 $255,000 $135 13 days 6/30/26
Average: 3.4 2.3 1,661 $255,819 $252,139 $155 25 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®