Sign up to stay up to date on the Dayton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Ohmer Avenue 3 2 990 $134,900 $136 2 days
2263 Woodson Drive 4 2 1,604 $299,000 $186 0 days
4626 Nevada Avenue 3 1 884 $94,900 $107 0 days
5101 Durwood Road 3 2 1,196 $249,900 $208 0 days
1801 Willamet Road 3 1 864 $194,900 $225 0 days
2303 Arlene Avenue 2 1 792 $102,500 $129 1 day
49 W Maplewood Avenue 3 2 1,530 $169,900 $111 0 days
28 McDaniel Street 3 2 1,900 $344,900 $181 0 days
3512 Geis Road 4 2 918 $99,900 $108 0 days
37 Redder Avenue 2 2 1,120 $109,900 $98 0 days
4400 Prescott Avenue 2 1 836 $75,000 $89 0 days
83 W Hudson Avenue 4 2 2,922 $124,900 $42 1 day
212 E Bruce Avenue 8 4 4,956 $270,000 $54 1 day
2560 Marigold Drive 3 2 1,881 $299,000 $158 1 day
27 & 29 Grosvenor Avenue 6 2 2,240 $99,950 $44 1 day
319 Park Drive 1 1 950 $159,950 $168 1 day
747 Heck Avenue 3 1 1,029 $138,000 $134 1 day
1224-1226 Wayne Avenue 4 4 3,016 $275,000 $91 1 day
7880 Waterton Court 3 2 1,227 $149,900 $122 1 day
39 Vassar Drive 4 3 2,109 $249,900 $118 4 days
48 Marie Avenue 3 2 1,748 $155,000 $88 2 days
4816 Haplin Drive 4 2 1,704 $250,000 $146 3 days
1045 Berkshire Road 3 2 1,037 $229,900 $221 3 days
329 Quitman Street 3 2 1,855 $214,900 $115 3 days
1340 Melrose Avenue 3 2 1,131 $184,995 $163 4 days
832 Frizell Avenue 3 1 1,248 $69,000 $55 4 days
213 Anna Street 4 1 1,875 $119,000 $63 4 days
1042 W 2nd Street 4 2 1,488 $250,000 $168 4 days
4557 Timberwilde Drive 3 3 2,449 $324,900 $132 4 days
617 Hickory Hill Drive 4 2 1,647 $115,000 $69 4 days
1501 Viola Avenue 3 2 1,952 $125,500 $64 4 days
749 Maplehurst Avenue 3 2 1,386 $59,950 $43 4 days
2504 Sherer Avenue 3 2 1,560 $159,900 $102 5 days
732 Brooklyn Avenue 2 1 912 $69,975 $76 4 days
619 Hickory Street 2 1 1,052 $99,000 $94 5 days
4113 Silver Oak Way 3 3 2,040 $395,000 $193 5 days
5743 Kevin Drive 3 2 1,025 $197,900 $193 5 days
125 E Siebenthaler Avenue 3 1 1,451 $108,995 $75 4 days
2005 Riverside Drive 4 3 840 $135,999 $161 5 days
241 Wyoming Street 2 1 864 $180,000 $208 5 days
4517 Kammer Avenue 3 1 1,053 $59,900 $56 5 days
1718 Fauver Avenue 3 2 1,210 $139,900 $115 5 days
109 S Irwin Street 2 1 969 $95,000 $98 6 days
1432 Melrose Avenue 2 1 762 $139,975 $183 5 days
2728 Melbourne Avenue 3 2 1,008 $69,900 $69 5 days
2008 Rosemont Boulevard 2 1 862 $134,900 $156 5 days
1023 Burleigh Avenue 1 1 656 $58,885 $89 5 days
1402 Shaftesbury Road 2 1 768 $79,995 $104 5 days
416 N Conover Street 4 3 3,033 $274,950 $90 5 days
1824-1826 W Grand Avenue 6 2 2,360 $209,000 $88 30 days
Average: 3.4 2.0 1,766 $169,743 $108 95 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Wayne Avenue 2 1 1,056 $138,000 $130 1 day
43 York Avenue 3 1 1,478 $75,000 $50 0 days
2520 England Avenue 3 2 1,503 $192,500 $128 2 days
2847 White Oak Drive 2 1 882 $139,900 $158 3 days
6546 Durban Road 3 2 2,102 $250,000 $118 2 days
4062 Quail Bush Drive 4 3 2,252 $290,000 $128 4 days
5948 Hoover Avenue 3 2 1,592 $84,900 $53 1 day
2701 Eckley Boulevard 5 3 2,756 $270,000 $97 3 days
1514 Westona Drive 2 1 1,086 $144,900 $133 1 day
4611 Amesborough Road 3 2 988 $184,900 $187 1 day
1608 Edendale Road 3 2 960 $185,000 $192 3 days
128 Bellaire Avenue Unit 204 2 2 952 $149,900 $157 3 days
32 Indiana Avenue 4 1 1,559 $182,000 $116 5 days
1020 Warwick Place 3 2 1,181 $175,000 $148 3 days
1426 Steiner Avenue 3 1 1,119 $135,000 $120 5 days
1032 Hampshire Road 3 2 1,424 $275,000 $193 11 days
4727 Woodbine Avenue 3 1 1,008 $155,000 $153 1 day
154 Henry Street 3 3 2,146 $345,000 $160 3 days
1033 Bellaire Avenue 3 1 1,253 $165,000 $131 2 days
1717 Speice Avenue 3 2 1,107 $155,000 $140 6 days
1315 Riverside Drive 3 2 1,364 $76,900 $56 10 days
5160 Sweetleaf Drive 4 3 2,300 $310,000 $134 11 days
1733 Beaver Creek Lane 3 2 1,446 $255,000 $176 2 days
214 Valleyview Drive 3 1 1,033 $145,000 $140 5 days
121 Ridge Avenue 3 2 1,734 $25,000 $14 8 days
3440 Wellington Drive 3 1 1,322 $130,000 $98 2 days
28 Marie Avenue 3 1 1,434 $50,000 $34 6 days
416 E Bruce Avenue 8 4 4,590 $279,000 $60 4 days
52 Rogge Street 2 1 1,216 $129,900 $106 1 day
2245 Arlene Avenue 2 1 1,249 $127,000 $101 1 day
3521 Cleveland Avenue 3 2 1,779 $199,900 $112 4 days
1000 Cosler Drive 3 1 1,371 $169,900 $123 1 day
2500 Symphony Way 4 3 2,606 $289,500 $111 2 days
1422 Carlisle Avenue 3 2 1,296 $195,000 $150 6 days
5125 Malibu Court 3 2 1,636 $175,000 $106 4 days
4106 W 2nd Street 3 2 1,066 $77,800 $72 17 days
322 Ernst Avenue 3 1 1,008 $69,900 $69 17 days
3315 Wellington Drive 2 1 878 $159,000 $181 4 days
1629 Wesleyan Road 3 1 1,120 $87,000 $77 17 days
1559 Elaine Street 3 1 864 $99,900 $115 17 days
613 Creighton Avenue 3 1 1,228 $149,900 $122 3 days
632 Dennison Avenue 3 3 1,738 $168,000 $96 1 day
3648 Otterbein Avenue 8 4 6,446 $259,900 $40 9 days
5688 Cobblegate Drive 2 1 1,149 $160,000 $139 3 days
519 N Snyder Road 4 2 2,164 $342,000 $158 14 days
3842 Columbine Place 2 1 1,022 $84,900 $83 14 days
2608 Lynhurst Avenue 3 1 896 $124,900 $139 3 days
1220 Glover Avenue 3 1 1,130 $21,841 $19 12 days
2311 Blake Avenue 2 1 878 $22,392 $25 12 days
31 Santa Clara Avenue 3 1 1,542 $37,500 $24 19 days
Average: 3.2 2.0 1,679 $175,362 $110 44 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Buckingham Road 3 3 1,890 $299,000 $304,000 $160 2 days 7/28/26
1821 Ruskin Road 5 4 2,217 $244,000 $250,000 $112 6 days 7/28/26
314 Park Drive 5 2 2,652 $419,900 $419,900 $158 13 days 7/27/26
170 Indiana Avenue 2 1 1,282 $29,319 $56,210 $43 8 days 7/27/26
110 Plumwood Road 4 3 1,706 $349,900 $349,900 $205 30 days 7/27/26
53 Forest Glen Avenue 3 1 1,194 $85,900 $85,000 $71 186 days 7/27/26
1052 Colwick Drive 3 1 1,456 $200,000 $203,500 $139 5 days 7/24/26
4225 Chalfonte Drive 3 2 1,680 $289,000 $295,000 $175 1 day 7/24/26
1130 Rustic Creek Drive 3 3 2,800 $399,900 $415,000 $148 4 days 7/24/26
4578 Falcon Circle 4 3 2,136 $289,000 $291,000 $136 2 days 7/24/26
3569 Little York Road 3 2 N/A $299,000 $299,000 Unknown 1 day 7/24/26
3904 Villanova Drive 4 2 1,244 $245,000 $260,000 $209 2 days 7/24/26
325 Johnson Street 2 1 1,008 $199,900 $199,900 $198 2 days 7/24/26
3736 Evansville Avenue 2 1 837 $79,900 $81,500 $97 14 days 7/24/26
4012 Arcadia Boulevard 3 2 1,322 $205,000 $205,000 $155 7 days 7/24/26
7612 Rothfield Drive 3 2 1,350 $215,000 $215,000 $159 5 days 7/24/26
5135 W Sierra 2 2 N/A $35,000 $33,000 Unknown 47 days 7/24/26
3621 Cleveland Avenue 2 2 864 $139,900 $147,000 $170 5 days 7/24/26
2534 Baywood Street 3 2 1,529 $174,900 $160,000 $104 22 days 7/24/26
4995 Sweetleaf Drive 3 3 1,984 $225,000 $190,000 $95 51 days 7/24/26
1663 Pershing Boulevard 2 1 744 $129,900 $132,000 $177 29 days 7/24/26
2060 Kipling Drive 3 2 1,171 $149,999 $161,500 $137 28 days 7/24/26
817 Randolph Street 3 1 925 $59,990 $59,990 $64 2 days 7/24/26
725 Brooklyn Avenue 2 1 944 $27,729 $29,260 $30 8 days 7/24/26
141 Fillmore Street 3 3 1,882 $169,900 $159,900 $84 148 days 7/24/26
808 Huffman Avenue Unit 808-810 6 3 2,664 $169,000 $159,900 $60 125 days 7/24/26
102 Brooklyn Avenue 3 1 1,317 $99,000 $95,000 $72 146 days 7/24/26
993 W Third Street 2 3 1,323 $259,900 $269,075 $203 124 days 7/24/26
3915 Utica Drive 3 1 1,040 $197,900 $218,000 $209 1 day 7/23/26
2142 Gipsy Drive 3 1 1,114 $109,900 $105,000 $94 7 days 7/23/26
530 Saint Nicholas Avenue 3 2 1,298 $119,900 $115,900 $89 0 days 7/23/26
2135 Fauver Avenue 3 1 1,280 $144,900 $148,700 $116 11 days 7/23/26
3621 Clearview Avenue 2 1 858 $105,000 $102,500 $119 31 days 7/23/26
14 Adams Street 2 1 878 $179,900 $167,500 $190 18 days 7/23/26
1147 Beaumont Avenue 3 1 1,380 $164,999 $168,000 $121 43 days 7/23/26
1723 Auburn Avenue 2 1 1,693 $174,000 $170,000 $100 7 days 7/22/26
5158 Oak Tree Drive 4 3 2,296 $299,900 $300,000 $130 2 days 7/22/26
500 Redwood Avenue 2 1 1,097 $94,900 $99,500 $90 8 days 7/22/26
1556 Larchwood Drive 4 2 1,122 $174,900 $190,000 $169 6 days 7/22/26
4091 Halworth Road 3 1 1,165 $134,900 $134,900 $115 23 days 7/22/26
3682 Nevada Avenue 3 1 864 $79,900 $73,000 $84 50 days 7/22/26
1809 Suman Avenue 2 1 768 $38,795 $42,130 $54 23 days 7/22/26
326 Cherry Drive 3 2 1,544 $149,900 $149,900 $97 14 days 7/22/26
5170 Sportscraft Drive 1 1 N/A $22,500 $22,500 Unknown 72 days 7/22/26
714 Osmond Avenue 3 3 1,585 $99,900 $90,000 $56 46 days 7/22/26
1905 Emerson Avenue 4 1 1,757 $149,900 $149,900 $85 11 days 7/22/26
9860 Wolf Creek Pike 3 1 1,280 $179,000 $168,000 $131 52 days 7/22/26
1414 Phillips Avenue 3 2 1,836 $159,900 $154,000 $83 63 days 7/22/26
3012 Wayland Avenue 2 1 740 $85,000 $76,199 $102 13 days 7/22/26
30 S Patterson Boulevard 2 4 1,824 $489,499 $477,000 $261 99 days 7/22/26
Average: 3.2 2.1 1,702 $205,762 $202,724 $124 41 days
Viewing 1 - 50 of 1681
Viewing 1 - 50 of 1681
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than KELLER WILLIAMS COMMUNITY PARTNERS are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®